Rosewood Boys Soccer Schedule
NEUSE NEWS SPORTS / TEAM COVERAGE
Rosewood High School · EAGLES
Rosewood Boys Soccer Schedule & Results
Goldsboro, NC · Wayne County · 2026 season
Overall 4–17–2 · Conference 0–12 (7th)
Statewide 2A RPI: #36 (0.39195) · NCHSAA Oct. 12, 2026.
Season complete · Nov 2, 2026: L 1–6 at Lakewood
Records and results checked November 10, 2026; rankings retain their stated historical date. Rankings are statewide class RPI or the separately labeled East of I-95 poll, not playoff seeds.
Results are shown from the team’s perspective. Unverified outcomes are not considered final.
| Date | Opponent | Result | Time (ET) | Coverage |
|---|---|---|---|---|
| Aug 17, 2026 | vs. Neuse Charter | W 3–2 | 18:00 | Game Recap |
| Aug 19, 2026 | at Jones Senior | L 1–2 | 19:00 | Game Recap |
| Aug 24, 2026 | at Lakewood | L 2–3 | 18:00 | Game Recap |
| Aug 25, 2026 | at Wilson's Mills | W 1–0 | 18:00 | Game Recap |
| Aug 26, 2026 | vs. North Duplin | W 5–2 | 18:00 | Game Recap |
| Aug 31, 2026 | vs. American Leadership Academy-Johnston | W 2–1 | 18:00 | Game Recap |
| Sep 2, 2026 | at North Duplin | T 2–2 | 18:00 | Game Recap |
| Sep 3, 2026 | vs. Eastern Wayne | L 1–4 | 18:00 | Game Recap |
| Sep 9, 2026 | vs. North Lenoir | T 1–1 | 18:00 | Game Recap |
| Sep 10, 2026 | at American Leadership Academy-Johnston | L 0–3 | 18:00 | Game Recap |
| Sep 14, 2026 | at Goldsboro * | L 2–5 | 18:30 | Game Recap |
| Sep 16, 2026 | vs. James Kenan * | L 1–7 | 18:30 | Game Recap |
| Sep 21, 2026 | vs. Spring Creek * | L 0–9 | 18:00 | Game Recap |
| Sep 28, 2026 | at Midway * | L 2–9 | 18:30 | Game Recap |
| Sep 30, 2026 | vs. Wallace-Rose Hill * | L 0–9 | 18:30 | Game Recap |
| Oct 5, 2026 | vs. Princeton * | L 1–4 | 6:30 p.m. | Verified score |
| Oct 7, 2026 | vs. Goldsboro * | L 1–6 | 6:30 p.m. | Verified score |
| Oct 13, 2026 | at James Kenan * | L 0–9 | 6:00 p.m. | Verified result |
| Oct 16, 2026 | at Spring Creek * | L 1–8 | 6:30 p.m. | Schedule source |
| Oct 21, 2026 | vs. Midway * | L 1–5 | 18:30 | |
| Oct 26, 2026 | at Wallace-Rose Hill * | L 0–9 | 18:00 | |
| Oct 28, 2026 | at Princeton * | L 1–3 | 18:30 | |
| Nov 2, 2026 | at Lakewood ** | L 1–6 | 18:00 | Result source |
Season complete · Nov 2, 2026: L 1–6 at Lakewood Records and results checked November 10, 2026. Source schedule. * Conference; ** Playoff.
Additional coverage and updates: Rosewood Boys Soccer.
