Greene Central Boys Soccer Schedule
NEUSE NEWS SPORTS / TEAM COVERAGE
Greene Central Boys Soccer Schedule & Results
2026 season
Schedule & Results
Final record: 10–10–2 overall; 7–1–1 conference. Results checked November 10, 2026 against MaxPreps and original Neuse News Sports reporting. Season complete after the November 5 second-round playoff loss. The October 27 North Lenoir listing has no verified final and is excluded from the record.
| Date | Opponent | Result | Time (ET) | Coverage |
|---|---|---|---|---|
| Aug 10, 2026 | vs. Wallace-Rose Hill | L 1–2 | 18:00 | Game Recap |
| Aug 12, 2026 | at North Pitt | L 0–3 | 18:00 | Game Recap |
| Aug 19, 2026 | vs. North Pitt | L 0–9 | 18:00 | Game Recap |
| Aug 24, 2026 | vs. Washington | W 2–1 | 18:00 | Game Recap |
| Aug 26, 2026 | vs. C.B. Aycock | L 0–3 | 18:00 | Game Recap |
| Sep 3, 2026 | at New Bern | L 0–4 | 19:00 | Game Recap |
| Sep 8, 2026 | at Spring Creek | L 1–8 | 18:00 | Game Recap |
| Sep 9, 2026 | vs. New Bern | L 0–9 | 18:00 | Game Recap |
| Sep 15, 2026 | vs. D.H. Conley | L 0–8 | 18:00 | Game Recap |
| Sep 18, 2026 | at North Lenoir | T 0–0 | 19:00 | Game Recap |
| Sep 21, 2026 | at Tarboro * | W 5–0 | 18:00 | Game Recap |
| Sep 23, 2026 | vs. Kinston * | W 13–0 | 18:00 | Game Recap |
| Sep 28, 2026 | at Ayden – Grifton * | W 4–1 | 17:00 | Game Recap |
| Sep 30, 2026 | vs. Farmville Central * | W 3–2 | 18:00 | Game Recap |
| Oct 6, 2026 | vs. Beddingfield * | W 3–2 | 18:00 | |
| Oct 7, 2026 | vs. Tarboro * | W 10–1 | 18:00 | |
| Oct 14, 2026 | vs. Ayden – Grifton * | W 5–0 | 18:00 | |
| Oct 19, 2026 | at Farmville Central * | T 1–1 | 18:00 | |
| Oct 21, 2026 | at Beddingfield * | L 2–3 | 18:00 | Result source |
| Oct 27, 2026 | vs. North Lenoir | Result not reported; not in current source schedule | 18:00 | |
| Oct 26, 2026 | at Kinston | W 1–0 (forfeit) | Result source | |
| Nov 2, 2026 | vs. Louisburg (3A playoffs, first round) | W 3–2 | 18:00 | Neuse News Sports coverage |
| Nov 5, 2026 | at Wallace-Rose Hill (3A playoffs, second round) | L 0–4 | Final | Original Neuse News Sports game report |
