Goldsboro Boys Soccer Roster
NEUSE NEWS SPORTS / TEAM COVERAGE
Goldsboro High School · COUGARS
Goldsboro Boys Soccer Roster
Goldsboro, NC · Wayne County · 2026 season
Overall 8–7 · Conference 3–4 (5th)
Statewide 3A RPI: #26 (0.52872) · NCHSAA Oct. 12, 2026.
at Wallace-Rose Hill, Oct 12, 2026 · 6:00 p.m. Result not yet verified.
Header checked October 12, 2026. Rankings are statewide class RPI or the separately labeled East of I-95 poll, not playoff seeds.
Named roster from existing Neuse News Sports team coverage. Unpublished details are not estimated.
| No. | Player | Year | Position |
|---|---|---|---|
| 1 | Bryson Sternbach | Fr. | GK |
| 10 | Trent Sheppard | Sr. | MF, HB |
| 11 | Aiden Ramirez-Cruz | So. | STRK |
| 12 | Eli Ham | Fr. | MF |
| 13 | Yoshi Perez | Jr. | FORW |
| 14 | Preston Wilde | Fr. | MF |
| 16 | Alex Krochta | Fr. | MF |
| 17 | Jaylen Miller | So. | D |
| 19 | Luis Carreno | Sr. | FORW |
| 20 | Alessandro Salguero | So. | MF |
| 21 | Damyan Van Den Broeke | Fr. | FORW |
| 22 | Jonathan Perez | So. | MF |
| 23 | Matthew Letchworth | Jr. | FB |
| 24 | Jonathan Ortiz | Fr. | MF |
| 26 | Elijah Larson | Fr. | MF |
| 27 | Elijah Lewis | Fr. | FORW |
| 28 | Harrison Hatch | So. | D |
| 29 | Preston Hatch | Sr. | D |
| 30 | Josias Soto | So. | D |
| 31 | Maddox Bevell | Jr. | FB |
| 32 | Trevor Bogenrief | So. | GK |
Additional coverage and updates: Goldsboro Boys Soccer.
