Eastern Wayne Football Schedule
NEUSE NEWS SPORTS / TEAM COVERAGE
Eastern Wayne High School · WARRIORS
Eastern Wayne Football Schedule & Results
Goldsboro, NC · Wayne County · 2026 season
Overall 5–5 · Conference 2–4 (5th)
Statewide 4A RPI: #20 (0.53729) · NCHSAA Oct. 12, 2026. East of I-95: #19 · After Week 8.
Season complete · Lost 28–34 at Washington in the first round, Nov. 5
Scores show this team first. * Conference; ** Playoff. Results and records checked Nov. 10, 2026 against MaxPreps. Dates and times may change. Rankings above retain their stated historical date.
Schedule & Results
Neuse News Sports team-page snapshot reviewed October 6, 2026. For latest news and updates, visit the team overview. Unverified results and player information are not added.
Scores show this team first. * Conference game. Results reviewed October 6, 2026. Dates and times may change.
| Date | Opponent | Result | Time (ET) | Coverage |
|---|---|---|---|---|
| Aug 20, 2026 | at Goldsboro | W 77–0 | 19:00 | Game Recap |
| Aug 27, 2026 | at C.B. Aycock | W 14–0 | 19:00 | Game Recap |
| Sep 11, 2026 | at South Lenoir | W 57–0 | 19:00 | Game Recap |
| Sep 18, 2026 | vs. North Johnston * | W 27–0 | 19:00 | Game Recap |
| Sep 25, 2026 | at North Lenoir * | W 46–0 | 19:00 | Game Recap |
| Oct 2, 2026 | vs. SouthWest Edgecombe * | L 6–41 | 19:00 | Game Recap Game Center |
| Oct 16, 2026 | at North Pitt * | L 7–28 | 19:00 | Result source |
| Oct 23, 2026 | vs. Washington * | L 0–20 | 19:00 | Result source |
| Oct 30, 2026 | at West Craven * | L 6–35 | 19:00 | Result source |
| Nov 5, 2026 | at Washington ** | L 28–34 | 19:00 | Source |
