UPDATED: 2026 NCHSAA Football Playoff Projections — One Week Left (1A–8A)

By Trey Scott | Neuse News Sports
UPDATED OCT. 26, 2026 — Forecast through Oct. 30 regular-season finales
One week left — and the bracket has been recalculated. Neuse News Sports has run a complete hypothetical RPI simulation using a MaxPreps-based schedule ledger and one set of predictions for every remaining matchup. The 334-team forecast below is not a restatement of the October 25 seeds. Team results are projected through October 30, every opponent and opponents’ opponent is rerated, qualifying teams are chosen by projected RPI statewide, then split geographically into East and West and assigned new regional seeds.
What this forecast is: One specific scenario, not an official NCHSAA bracket or prediction of every score. The reported projected RPI uses the NCHSAA’s 40/40/20 components and an October 25 published-RPI baseline adjustment for source differences. Some historical opponent games remain unverified, and close seeds can change if those results differ. Official brackets will control on October 31.
How Neuse News Sports projected October 30 RPI
RPI = 40% WP + 40% OWP + 20% OOWP. The model updates each team’s results, every opponent’s record excluding games against that team, and the opponents-of-opponents network. It starts with published October 25 RPI and adds the change in all three simulated RPI components by October 30. This preserves the live snapshot’s source treatment while allowing every last-week result to affect opponent strength. It also accounts for playoff eligibility and uses longitude only after qualifiers are determined statewide.
Projection caveat: The full ledger contains more than 4,000 games and includes archived game projections for some October 23 opponents whose individual final results were not verified. Those are flagged in the audit workbook. The model is a complete conditional simulation rather than a verified reproduction of the NCHSAA’s final official feed.
Local teams: revised post–October 30 playoff projections
| Team | Class | Projected final | NEW East/West seed | Projected RPI | First-round assignment |
|---|---|---|---|---|---|
| East Columbus | 1A | 4-6 | #6 West | 0.47482 | HOSTS #11 Andrews |
| Jones Senior | 1A | 0-10 | #12 East | 0.23952 | AT #5 Columbia |
| North Duplin | 2A | 5-4 | #9 East | 0.48833 | First-round BYE |
| Rosewood | 2A | 3-7 | #17 East | 0.40804 | AT #16 Hobbton |
| Farmville Central | 3A | 6-4 | #11 East | 0.54778 | HOSTS #22 McMichael |
| Greene Central | 3A | 6-4 | #17 East | 0.49236 | AT #16 Princeton |
| Kinston | 3A | 5-5 | #18 East | 0.44238 | AT #15 Wake Prep Academy |
| South Lenoir | 3A | 3-7 | #23 East | 0.34746 | AT #10 Wallace-Rose Hill |
| Eastern Wayne | 4A | 5-4 | #17 East | 0.45093 | AT #16 Ledford |
| C.B. Aycock | 5A | 3-7 | #22 East | 0.43695 | AT #11 Rocky Mount |
Goldsboro: Projected 0–10 under the requested scenario, outside the qualifying field. A cancelled game/official forfeit designation could affect the association record.
Final-week predictions that shape the seeds
Each winner listed below is a forecast for Oct. 29–30, not an actual result. The downloadable workbook lists every remaining matchup and winner, including those outside our highlighted games.
| Date | Game | Predicted winner |
|---|---|---|
| 2026-10-30 | Ayden – Grifton vs. Farmville Central | Farmville Central |
| 2026-10-30 | C.B. Aycock vs. Southern Wayne | C.B. Aycock |
| 2026-10-30 | Chambers vs. Mallard Creek | Chambers |
| 2026-10-30 | Cleveland vs. Clayton | Cleveland |
| 2026-10-30 | D.H. Conley vs. J.H. Rose | J.H. Rose |
| 2026-10-30 | East Duplin vs. South Lenoir | East Duplin |
| 2026-10-30 | East Forsyth vs. Reagan | Reagan |
| 2026-10-30 | Eastern Alamance vs. Southeast Alamance | Southeast Alamance |
| 2026-10-30 | Eastern Wayne vs. West Craven | West Craven |
| 2026-10-30 | Garner vs. Fuquay-Varina | Garner |
| 2026-10-30 | Greene Central vs. Beddingfield | Greene Central |
| 2026-10-30 | Havelock vs. Northside – Jacksonville | Northside – Jacksonville |
| 2026-10-30 | Hobbton vs. North Duplin | Hobbton |
| 2026-10-30 | Hoggard vs. Ashley | Hoggard |
| 2026-10-30 | Holmes vs. Manteo | Holmes |
| 2026-10-30 | Hopewell vs. Hough | Hough |
| 2026-10-30 | Hunt vs. Fike | Fike |
| 2026-10-30 | Jacksonville vs. White Oak | Jacksonville |
| 2026-10-30 | James Kenan vs. Wallace-Rose Hill | James Kenan |
| 2026-10-30 | Kinston vs. Tarboro | Tarboro |
| 2026-10-30 | Lakewood vs. East Columbus | Lakewood |
| 2026-10-30 | Mattamuskeet vs. Hobgood Charter | Hobgood Charter |
| 2026-10-30 | Millbrook vs. Corinth Holders | Millbrook |
| 2026-10-30 | New Bern vs. South Central | New Bern |
| 2026-10-30 | North Pitt vs. Washington | Washington |
| 2026-10-30 | Northeastern vs. Pasquotank County | Northeastern |
| 2026-10-30 | Northern Nash vs. Rocky Mount | Northern Nash |
| 2026-10-30 | Northside – Pinetown vs. Jones Senior | Northside – Pinetown |
| 2026-10-30 | Princeton vs. Rosewood | Princeton |
| 2026-10-30 | South Davidson vs. Chatham Central | Chatham Central |
| 2026-10-30 | SouthWest Edgecombe vs. North Johnston | SouthWest Edgecombe |
| 2026-10-30 | Whiteville vs. South Columbus | Whiteville |
Jump to projected brackets: 1A | 2A | 3A | 4A | 5A | 6A | 7A | 8A
Class 1A — post–October 30 simulated seeds
1A East
Projected No. 1: Northside – Pinetown (10-0; RPI 0.67282).
| New seed | School | Final record | WP | OWP | OOWP | Projected RPI | Opening game |
|---|---|---|---|---|---|---|---|
| 1 | Northside – Pinetown | 10-0 | 1.000 | 0.436 | 0.471 | 0.67282 | First-round BYE |
| 2 | Hobgood Charter | 8-2 | 0.800 | 0.377 | 0.460 | 0.56395 | First-round BYE |
| 3 | North Edgecombe | 6-4 | 0.600 | 0.457 | 0.444 | 0.51263 | First-round BYE |
| 4 | North East Carolina Prep | 5-5 | 0.500 | 0.394 | 0.447 | 0.44813 | First-round BYE |
| 5 | Columbia | 4-5 | 0.444 | 0.407 | 0.448 | 0.42550 | HOSTS #12 Jones Senior |
| 6 | Southeast Collegiate Prep Academy | 4-6 | 0.400 | 0.447 | 0.420 | 0.42305 | HOSTS #11 Weldon STEM |
| 7 | KIPP Pride | 3-7 | 0.300 | 0.460 | 0.452 | 0.39804 | HOSTS #10 Bear Grass Charter |
| 8 | Rocky Mount Prep | 4-6 | 0.400 | 0.354 | 0.462 | 0.39505 | HOSTS #9 Washington County |
| 9 | Washington County | 2-8 | 0.200 | 0.464 | 0.440 | 0.35518 | AT #8 Rocky Mount Prep |
| 10 | Bear Grass Charter | 2-8 | 0.200 | 0.443 | 0.416 | 0.33046 | AT #7 KIPP Pride |
| 11 | Weldon STEM | 0-8 | 0.000 | 0.406 | 0.435 | 0.24525 | AT #6 Southeast Collegiate Prep Academy |
| 12 | Jones Senior | 0-10 | 0.000 | 0.389 | 0.417 | 0.23952 | AT #5 Columbia |
1A West
Projected No. 1: Chatham Central (10-0; RPI 0.65138).
| New seed | School | Final record | WP | OWP | OOWP | Projected RPI | Opening game |
|---|---|---|---|---|---|---|---|
| 1 | Chatham Central | 10-0 | 1.000 | 0.378 | 0.515 | 0.65138 | First-round BYE |
| 2 | Wilson Prep Academy | 6-4 | 0.600 | 0.631 | 0.463 | 0.58514 | First-round BYE |
| 3 | Sallie B. Howard | 6-3 | 0.667 | 0.407 | 0.457 | 0.52208 | First-round BYE |
| 4 | Robbinsville | 5-5 | 0.500 | 0.569 | 0.463 | 0.52100 | First-round BYE |
| 5 | Winston-Salem Preparatory Academy | 6-4 | 0.600 | 0.451 | 0.433 | 0.49909 | HOSTS #12 North Stokes |
| 6 | East Columbus | 4-6 | 0.400 | 0.562 | 0.450 | 0.47482 | HOSTS #11 Andrews |
| 7 | South Davidson | 6-4 | 0.600 | 0.339 | 0.444 | 0.46255 | HOSTS #10 Bonnie Cone Leadership Academy |
| 8 | Rosman | 5-5 | 0.500 | 0.336 | 0.478 | 0.42998 | HOSTS #9 The College Prep & Leadership Academy |
| 9 | The College Prep & Leadership Academy | 2-7 | 0.222 | 0.461 | 0.405 | 0.35218 | AT #8 Rosman |
| 10 | Bonnie Cone Leadership Academy | 1-9 | 0.100 | 0.511 | 0.449 | 0.33681 | AT #7 South Davidson |
| 11 | Andrews | 1-8 | 0.111 | 0.434 | 0.458 | 0.30989 | AT #6 East Columbus |
| 12 | North Stokes | 0-10 | 0.000 | 0.415 | 0.422 | 0.24825 | AT #5 Winston-Salem Preparatory Academy |
Class 2A — post–October 30 simulated seeds
2A East
Projected No. 1: Holmes (8-1; RPI 0.66599).
| New seed | School | Final record | WP | OWP | OOWP | Projected RPI | Opening game |
|---|---|---|---|---|---|---|---|
| 1 | Holmes | 8-1 | 0.889 | 0.506 | 0.517 | 0.66599 | First-round BYE |
| 2 | Tarboro | 9-1 | 0.900 | 0.514 | 0.500 | 0.66575 | First-round BYE |
| 3 | Warren County | 10-0 | 1.000 | 0.375 | 0.486 | 0.64938 | First-round BYE |
| 4 | Manteo | 7-3 | 0.700 | 0.506 | 0.469 | 0.60383 | First-round BYE |
| 5 | Lakewood | 7-3 | 0.700 | 0.531 | 0.492 | 0.59031 | First-round BYE |
| 6 | East Bladen | 7-3 | 0.700 | 0.485 | 0.476 | 0.56808 | First-round BYE |
| 7 | Southside | 7-3 | 0.700 | 0.442 | 0.451 | 0.54842 | First-round BYE |
| 8 | Gates County | 5-5 | 0.500 | 0.524 | 0.502 | 0.51555 | First-round BYE |
| 9 | North Duplin | 5-4 | 0.556 | 0.432 | 0.466 | 0.48833 | First-round BYE |
| 10 | Camden County | 4-6 | 0.400 | 0.476 | 0.501 | 0.47906 | HOSTS #23 American Leadership Academy-Johnston |
| 11 | West Columbus | 5-5 | 0.500 | 0.444 | 0.473 | 0.47251 | HOSTS #22 Triangle Math & Science Academy |
| 12 | Perquimans County | 3-7 | 0.300 | 0.501 | 0.494 | 0.45001 | HOSTS #21 Lejeune |
| 13 | Northwest Halifax Collegiate & Technical Academy | 4-5 | 0.444 | 0.448 | 0.445 | 0.44600 | HOSTS #20 Union |
| 14 | Bertie | 2-8 | 0.200 | 0.599 | 0.510 | 0.42544 | HOSTS #19 Northampton Collegiate & Technical |
| 15 | East Carteret | 4-6 | 0.400 | 0.415 | 0.458 | 0.42269 | HOSTS #18 Pamlico County |
| 16 | Hobbton | 3-7 | 0.300 | 0.528 | 0.469 | 0.41927 | HOSTS #17 Rosewood |
| 17 | Rosewood | 3-7 | 0.300 | 0.464 | 0.514 | 0.40804 | AT #16 Hobbton |
| 18 | Pamlico County | 3-7 | 0.300 | 0.447 | 0.435 | 0.38753 | AT #15 East Carteret |
| 19 | Northampton Collegiate & Technical | 2-7 | 0.222 | 0.471 | 0.454 | 0.37271 | AT #14 Bertie |
| 20 | Union | 3-7 | 0.300 | 0.353 | 0.465 | 0.35277 | AT #13 Northwest Halifax Collegiate & Technical Academy |
| 21 | Lejeune | 2-7 | 0.222 | 0.395 | 0.423 | 0.33118 | AT #12 Perquimans County |
| 22 | Triangle Math & Science Academy | 1-6 | 0.143 | 0.450 | 0.431 | 0.31665 | AT #11 West Columbus |
| 23 | American Leadership Academy-Johnston | 1-8 | 0.111 | 0.438 | 0.455 | 0.31018 | AT #10 Camden County |
2A West
Projected No. 1: Corvian Community (9-1; RPI 0.68628).
| New seed | School | Final record | WP | OWP | OOWP | Projected RPI | Opening game |
|---|---|---|---|---|---|---|---|
| 1 | Corvian Community | 9-1 | 0.900 | 0.556 | 0.506 | 0.68628 | First-round BYE |
| 2 | Starmount | 9-1 | 0.900 | 0.533 | 0.492 | 0.66969 | First-round BYE |
| 3 | North Rowan | 8-2 | 0.800 | 0.533 | 0.498 | 0.63455 | First-round BYE |
| 4 | Murphy | 8-2 | 0.800 | 0.481 | 0.504 | 0.61226 | First-round BYE |
| 5 | Community School of Davidson | 7-3 | 0.700 | 0.574 | 0.485 | 0.60760 | First-round BYE |
| 6 | Alleghany | 7-3 | 0.700 | 0.564 | 0.487 | 0.60175 | First-round BYE |
| 7 | Christ the King | 7-3 | 0.700 | 0.446 | 0.488 | 0.55274 | First-round BYE |
| 8 | Mitchell | 7-3 | 0.700 | 0.393 | 0.469 | 0.54480 | First-round BYE |
| 9 | Mountain Island Charter | 7-3 | 0.700 | 0.381 | 0.491 | 0.53275 | First-round BYE |
| 10 | Cherokee | 6-4 | 0.600 | 0.511 | 0.471 | 0.53228 | HOSTS #23 Highland Tech |
| 11 | East Wilkes | 5-5 | 0.500 | 0.556 | 0.490 | 0.51833 | HOSTS #22 Hayesville |
| 12 | Cherryville | 6-4 | 0.600 | 0.456 | 0.476 | 0.51762 | HOSTS #21 Elkin |
| 13 | Albemarle | 4-6 | 0.400 | 0.481 | 0.481 | 0.45904 | HOSTS #20 Bradford Prep |
| 14 | South Stokes | 5-5 | 0.500 | 0.403 | 0.431 | 0.44630 | HOSTS #19 South Stanly |
| 15 | Swain County | 2-8 | 0.200 | 0.547 | 0.471 | 0.39264 | HOSTS #18 Bishop McGuinness |
| 16 | Langtree Charter Academy | 3-7 | 0.300 | 0.422 | 0.486 | 0.38771 | HOSTS #17 Avery County |
| 17 | Avery County | 3-7 | 0.300 | 0.417 | 0.462 | 0.38290 | AT #16 Langtree Charter Academy |
| 18 | Bishop McGuinness | 3-6 | 0.333 | 0.412 | 0.416 | 0.36704 | AT #15 Swain County |
| 19 | South Stanly | 3-7 | 0.300 | 0.444 | 0.492 | 0.36185 | AT #14 South Stokes |
| 20 | Bradford Prep | 2-8 | 0.200 | 0.411 | 0.476 | 0.35145 | AT #13 Albemarle |
| 21 | Elkin | 2-8 | 0.200 | 0.411 | 0.466 | 0.33780 | AT #12 Cherryville |
| 22 | Hayesville | 1-8 | 0.111 | 0.432 | 0.456 | 0.30269 | AT #11 East Wilkes |
| 23 | Highland Tech | 0-10 | 0.000 | 0.456 | 0.471 | 0.27700 | AT #10 Cherokee |
Class 3A — post–October 30 simulated seeds
3A East
Projected No. 1: Northeastern (9-1; RPI 0.71015).
| New seed | School | Final record | WP | OWP | OOWP | Projected RPI | Opening game |
|---|---|---|---|---|---|---|---|
| 1 | Northeastern | 9-1 | 0.900 | 0.589 | 0.566 | 0.71015 | First-round BYE |
| 2 | Whiteville | 9-0 | 1.000 | 0.520 | 0.500 | 0.70871 | First-round BYE |
| 3 | Midway | 8-1 | 0.889 | 0.537 | 0.534 | 0.67681 | First-round BYE |
| 4 | James Kenan | 8-1 | 0.889 | 0.502 | 0.525 | 0.66159 | First-round BYE |
| 5 | Eastern Randolph | 7-3 | 0.700 | 0.600 | 0.544 | 0.62851 | First-round BYE |
| 6 | Martin County | 7-3 | 0.700 | 0.578 | 0.507 | 0.61389 | First-round BYE |
| 7 | Hertford County | 6-4 | 0.600 | 0.533 | 0.545 | 0.58961 | First-round BYE |
| 8 | Pasquotank County | 6-4 | 0.600 | 0.532 | 0.516 | 0.58472 | First-round BYE |
| 9 | Northwood | 6-4 | 0.600 | 0.556 | 0.493 | 0.56073 | HOSTS #24 Heide Trask |
| 10 | Wallace-Rose Hill | 5-4 | 0.556 | 0.577 | 0.497 | 0.55290 | HOSTS #23 South Lenoir |
| 11 | Farmville Central | 6-4 | 0.600 | 0.511 | 0.517 | 0.54778 | HOSTS #22 McMichael |
| 12 | Providence Grove | 6-4 | 0.600 | 0.522 | 0.453 | 0.53931 | HOSTS #21 Ayden – Grifton |
| 13 | South Columbus | 5-4 | 0.556 | 0.482 | 0.461 | 0.53065 | HOSTS #20 North Moore |
| 14 | Louisburg | 7-3 | 0.700 | 0.371 | 0.454 | 0.52178 | HOSTS #19 Pender |
| 15 | Wake Prep Academy | 6-4 | 0.600 | 0.412 | 0.498 | 0.51753 | HOSTS #18 Kinston |
| 16 | Princeton | 5-5 | 0.500 | 0.547 | 0.483 | 0.51650 | HOSTS #17 Greene Central |
| 17 | Greene Central | 6-4 | 0.600 | 0.389 | 0.484 | 0.49236 | AT #16 Princeton |
| 18 | Kinston | 5-5 | 0.500 | 0.364 | 0.482 | 0.44238 | AT #15 Wake Prep Academy |
| 19 | Pender | 4-6 | 0.400 | 0.411 | 0.465 | 0.41806 | AT #14 Louisburg |
| 20 | North Moore | 0-10 | 0.000 | 0.711 | 0.440 | 0.37314 | AT #13 South Columbus |
| 21 | Ayden – Grifton | 2-8 | 0.200 | 0.467 | 0.473 | 0.36150 | AT #12 Providence Grove |
| 22 | McMichael | 2-8 | 0.200 | 0.481 | 0.427 | 0.35741 | AT #11 Farmville Central |
| 23 | South Lenoir | 3-7 | 0.300 | 0.353 | 0.430 | 0.34746 | AT #10 Wallace-Rose Hill |
| 24 | Heide Trask | 2-8 | 0.200 | 0.393 | 0.471 | 0.33164 | AT #9 Northwood |
3A West
Projected No. 1: North Stanly (10-0; RPI 0.69624).
| New seed | School | Final record | WP | OWP | OOWP | Projected RPI | Opening game |
|---|---|---|---|---|---|---|---|
| 1 | North Stanly | 10-0 | 1.000 | 0.500 | 0.501 | 0.69624 | First-round BYE |
| 2 | Shelby | 9-1 | 0.900 | 0.578 | 0.500 | 0.69045 | First-round BYE |
| 3 | Hendersonville | 10-0 | 1.000 | 0.414 | 0.498 | 0.66672 | First-round BYE |
| 4 | Walkertown | 9-1 | 0.900 | 0.433 | 0.493 | 0.63193 | First-round BYE |
| 5 | Thomasville | 9-1 | 0.900 | 0.378 | 0.504 | 0.61222 | First-round BYE |
| 6 | Mount Airy | 7-3 | 0.700 | 0.600 | 0.502 | 0.59142 | First-round BYE |
| 7 | CHASE | 8-2 | 0.800 | 0.425 | 0.500 | 0.58253 | First-round BYE |
| 8 | Lincolnton | 7-3 | 0.700 | 0.489 | 0.486 | 0.57408 | First-round BYE |
| 9 | Mountain Heritage | 7-3 | 0.700 | 0.469 | 0.486 | 0.56992 | HOSTS #24 Draughn |
| 10 | Union Academy | 5-5 | 0.500 | 0.456 | 0.469 | 0.56284 | HOSTS #23 Bessemer City |
| 11 | West Davidson | 7-3 | 0.700 | 0.393 | 0.497 | 0.53602 | HOSTS #22 Patton |
| 12 | West Wilkes | 6-4 | 0.600 | 0.444 | 0.482 | 0.51498 | HOSTS #21 East Davidson |
| 13 | North Wilkes | 5-5 | 0.500 | 0.478 | 0.466 | 0.48465 | HOSTS #20 Wheatmore |
| 14 | Owen | 5-5 | 0.500 | 0.469 | 0.444 | 0.48131 | HOSTS #19 Polk County |
| 15 | East Surry | 4-6 | 0.400 | 0.529 | 0.481 | 0.46933 | HOSTS #18 West Lincoln |
| 16 | East Rutherford | 3-7 | 0.300 | 0.629 | 0.500 | 0.46493 | HOSTS #17 Pine Lake Prep |
| 17 | Pine Lake Prep | 4-6 | 0.400 | 0.400 | 0.493 | 0.41923 | AT #16 East Rutherford |
| 18 | West Lincoln | 3-7 | 0.300 | 0.456 | 0.490 | 0.40144 | AT #15 East Surry |
| 19 | Polk County | 2-7 | 0.222 | 0.467 | 0.448 | 0.40024 | AT #14 Owen |
| 20 | Wheatmore | 3-7 | 0.300 | 0.489 | 0.421 | 0.39901 | AT #13 North Wilkes |
| 21 | East Davidson | 3-7 | 0.300 | 0.460 | 0.435 | 0.39008 | AT #12 West Wilkes |
| 22 | Patton | 1-9 | 0.100 | 0.490 | 0.486 | 0.32595 | AT #11 West Davidson |
| 23 | Bessemer City | 1-9 | 0.100 | 0.478 | 0.472 | 0.32584 | AT #10 Union Academy |
| 24 | Draughn | 1-9 | 0.100 | 0.578 | 0.466 | 0.32277 | AT #9 Mountain Heritage |
Class 4A — post–October 30 simulated seeds
4A East
Projected No. 1: East Duplin (9-1; RPI 0.67748).
| New seed | School | Final record | WP | OWP | OOWP | Projected RPI | Opening game |
|---|---|---|---|---|---|---|---|
| 1 | East Duplin | 9-1 | 0.900 | 0.526 | 0.505 | 0.67748 | First-round BYE |
| 2 | T.W. Andrews | 9-1 | 0.900 | 0.449 | 0.486 | 0.63904 | First-round BYE |
| 3 | Clinton | 7-3 | 0.700 | 0.639 | 0.478 | 0.63143 | First-round BYE |
| 4 | West Craven | 8-2 | 0.800 | 0.496 | 0.522 | 0.62266 | First-round BYE |
| 5 | Reidsville | 7-3 | 0.700 | 0.560 | 0.483 | 0.60114 | First-round BYE |
| 6 | SouthWest Edgecombe | 7-3 | 0.700 | 0.540 | 0.492 | 0.59628 | First-round BYE |
| 7 | Southwestern Randolph | 7-3 | 0.700 | 0.367 | 0.522 | 0.53095 | First-round BYE |
| 8 | Morehead | 6-4 | 0.600 | 0.444 | 0.500 | 0.51800 | First-round BYE |
| 9 | Roanoke Rapids | 5-5 | 0.500 | 0.493 | 0.461 | 0.50944 | HOSTS #24 Carver |
| 10 | Fairmont | 5-5 | 0.500 | 0.544 | 0.453 | 0.50848 | HOSTS #23 Lexington Senior |
| 11 | Washington | 4-6 | 0.400 | 0.618 | 0.470 | 0.50156 | HOSTS #22 Central Davidson |
| 12 | Nash Central | 4-6 | 0.400 | 0.579 | 0.483 | 0.49575 | HOSTS #21 Cummings |
| 13 | Anson | 5-5 | 0.500 | 0.467 | 0.522 | 0.48489 | HOSTS #20 Jordan-Matthews |
| 14 | Randleman | 4-6 | 0.400 | 0.556 | 0.489 | 0.48188 | HOSTS #19 North Pitt |
| 15 | Bunn | 4-6 | 0.400 | 0.435 | 0.455 | 0.47745 | HOSTS #18 Southwest Onslow |
| 16 | Ledford | 4-6 | 0.400 | 0.511 | 0.473 | 0.47396 | HOSTS #17 Eastern Wayne |
| 17 | Eastern Wayne | 5-4 | 0.556 | 0.333 | 0.477 | 0.45093 | AT #16 Ledford |
| 18 | Southwest Onslow | 4-6 | 0.400 | 0.446 | 0.482 | 0.44117 | AT #15 Bunn |
| 19 | North Pitt | 4-6 | 0.400 | 0.440 | 0.485 | 0.43316 | AT #14 Randleman |
| 20 | Jordan-Matthews | 4-6 | 0.400 | 0.390 | 0.482 | 0.41237 | AT #13 Anson |
| 21 | Cummings | 1-9 | 0.100 | 0.623 | 0.501 | 0.38927 | AT #12 Nash Central |
| 22 | Central Davidson | 3-7 | 0.300 | 0.385 | 0.497 | 0.38566 | AT #11 Washington |
| 23 | Lexington Senior | 2-8 | 0.200 | 0.478 | 0.461 | 0.37444 | AT #10 Fairmont |
| 24 | Carver | 3-7 | 0.300 | 0.381 | 0.472 | 0.36644 | AT #9 Roanoke Rapids |
4A West
Projected No. 1: West Iredell (10-0; RPI 0.69407).
| New seed | School | Final record | WP | OWP | OOWP | Projected RPI | Opening game |
|---|---|---|---|---|---|---|---|
| 1 | West Iredell | 10-0 | 1.000 | 0.465 | 0.519 | 0.69407 | First-round BYE |
| 2 | Tuscola | 9-1 | 0.900 | 0.500 | 0.528 | 0.67084 | First-round BYE |
| 3 | Hibriten | 10-0 | 1.000 | 0.411 | 0.533 | 0.66451 | First-round BYE |
| 4 | Burns | 7-3 | 0.700 | 0.578 | 0.500 | 0.61045 | First-round BYE |
| 5 | Mount Pleasant | 7-3 | 0.700 | 0.553 | 0.544 | 0.60763 | First-round BYE |
| 6 | West Stokes | 6-3 | 0.667 | 0.556 | 0.503 | 0.59854 | First-round BYE |
| 7 | Stuart W. Cramer | 8-2 | 0.800 | 0.422 | 0.498 | 0.58801 | First-round BYE |
| 8 | Lake Norman Charter | 7-3 | 0.700 | 0.511 | 0.495 | 0.58330 | First-round BYE |
| 9 | Wilkes Central | 8-2 | 0.800 | 0.400 | 0.510 | 0.57676 | HOSTS #24 Lincoln Charter |
| 10 | R-S Central | 7-3 | 0.700 | 0.489 | 0.519 | 0.57063 | HOSTS #23 Foard |
| 11 | Pisgah | 6-4 | 0.600 | 0.544 | 0.513 | 0.56092 | HOSTS #22 Forbush |
| 12 | South Rowan | 6-4 | 0.600 | 0.489 | 0.531 | 0.53837 | HOSTS #21 Bandys |
| 13 | West Stanly | 4-6 | 0.400 | 0.667 | 0.520 | 0.52480 | HOSTS #20 East Gaston |
| 14 | Maiden | 5-5 | 0.500 | 0.508 | 0.518 | 0.52166 | HOSTS #19 Salisbury |
| 15 | East Burke | 6-4 | 0.600 | 0.578 | 0.487 | 0.51613 | HOSTS #18 Newton-Conover |
| 16 | Bunker Hill | 4-6 | 0.400 | 0.453 | 0.514 | 0.49429 | HOSTS #17 North Surry |
| 17 | North Surry | 5-5 | 0.500 | 0.485 | 0.498 | 0.49289 | AT #16 Bunker Hill |
| 18 | Newton-Conover | 4-6 | 0.400 | 0.511 | 0.490 | 0.48112 | AT #15 East Burke |
| 19 | Salisbury | 4-6 | 0.400 | 0.622 | 0.540 | 0.47368 | AT #14 Maiden |
| 20 | East Gaston | 5-5 | 0.500 | 0.422 | 0.498 | 0.46801 | AT #13 West Stanly |
| 21 | Bandys | 3-7 | 0.300 | 0.519 | 0.506 | 0.44382 | AT #12 South Rowan |
| 22 | Forbush | 4-6 | 0.400 | 0.400 | 0.482 | 0.41484 | AT #11 Pisgah |
| 23 | Foard | 2-8 | 0.200 | 0.531 | 0.505 | 0.40254 | AT #10 R-S Central |
| 24 | Lincoln Charter | 2-8 | 0.200 | 0.511 | 0.461 | 0.38777 | AT #9 Wilkes Central |
Class 5A — post–October 30 simulated seeds
5A East
Projected No. 1: Southeast Alamance (10-0; RPI 0.73909).
| New seed | School | Final record | WP | OWP | OOWP | Projected RPI | Opening game |
|---|---|---|---|---|---|---|---|
| 1 | Southeast Alamance | 10-0 | 1.000 | 0.570 | 0.555 | 0.73909 | First-round BYE |
| 2 | Northside – Jacksonville | 10-0 | 1.000 | 0.521 | 0.558 | 0.72051 | First-round BYE |
| 3 | Fike | 9-1 | 0.900 | 0.478 | 0.560 | 0.66866 | First-round BYE |
| 4 | Croatan | 9-1 | 0.900 | 0.489 | 0.527 | 0.66641 | First-round BYE |
| 5 | Hunt | 8-2 | 0.800 | 0.578 | 0.539 | 0.65897 | First-round BYE |
| 6 | Seaforth | 9-1 | 0.900 | 0.448 | 0.504 | 0.64049 | First-round BYE |
| 7 | Oak Grove | 7-3 | 0.700 | 0.522 | 0.527 | 0.63808 | First-round BYE |
| 8 | Northeast Guilford | 7-3 | 0.700 | 0.564 | 0.528 | 0.61180 | First-round BYE |
| 9 | Eastern Alamance | 6-3 | 0.667 | 0.544 | 0.555 | 0.59616 | HOSTS #24 Person |
| 10 | Havelock | 5-5 | 0.500 | 0.689 | 0.529 | 0.58134 | HOSTS #23 South Brunswick |
| 11 | Rocky Mount | 6-4 | 0.600 | 0.544 | 0.542 | 0.56703 | HOSTS #22 C.B. Aycock |
| 12 | Orange | 6-4 | 0.600 | 0.495 | 0.465 | 0.53164 | HOSTS #21 West Carteret |
| 13 | St. Pauls | 7-3 | 0.700 | 0.378 | 0.468 | 0.52526 | HOSTS #20 J.F. Webb |
| 14 | South Granville | 6-4 | 0.600 | 0.448 | 0.450 | 0.51524 | HOSTS #19 Rockingham County |
| 15 | Western Alamance | 5-5 | 0.500 | 0.478 | 0.576 | 0.50657 | HOSTS #18 Currituck County |
| 16 | Montgomery Central | 5-5 | 0.500 | 0.533 | 0.489 | 0.50523 | HOSTS #17 Southern Nash |
| 17 | Southern Nash | 4-6 | 0.400 | 0.576 | 0.536 | 0.49833 | AT #16 Montgomery Central |
| 18 | Currituck County | 4-6 | 0.400 | 0.508 | 0.522 | 0.47137 | AT #15 Western Alamance |
| 19 | Rockingham County | 4-6 | 0.400 | 0.533 | 0.458 | 0.46493 | AT #14 South Granville |
| 20 | J.F. Webb | 4-6 | 0.400 | 0.509 | 0.425 | 0.45429 | AT #13 St. Pauls |
| 21 | West Carteret | 3-7 | 0.300 | 0.564 | 0.519 | 0.44971 | AT #12 Orange |
