2026 NCHSAA Football Playoff Projections: All Eight Classes

Neuse News Sports projects the 2026 football playoff fields across all eight NCHSAA classifications, with projected records, regional seeds, opening-round matchups and bye paths for 334 teams.
By Trey Scott | Neuse News Sports
Oct. 20, 2026 | Results through Oct. 19
Neuse News Sports has projected the complete 2026 football playoff field from 1A through 8A, using known results through Oct. 19 and forecasts for the remaining listed regular-season games through Oct. 30. The result is a 334-team field divided into 16 regional brackets. These are projections, not official selections.
How we built the projections
First, we forecast the remaining regular-season games using an opponent-adjusted scoring-margin model and selected scenario assumptions and no home-field adjustment is applied. One consistent set of remaining-game picks is added to known results, then all records and RPIs are recalculated rather than extrapolated from current winning percentages.
Next, we calculate each team’s projected RPI: 40 percent winning percentage, 40 percent opponents’ winning percentage and 20 percent opponents’ opponents’ winning percentage. Games against the team being evaluated are excluded when calculating an opponent’s winning percentage. Scoring margin helps forecast games; it is not part of the RPI itself.
Qualifiers are selected statewide within each classification before any regional split. The qualifying teams are then divided by longitude into West and East, with each region seeded by projected RPI. Regions are based on the teams that qualify, not fixed geographic boundaries. Conference standing does not provide an automatic berth in this projection.
How to read the tables
The tables list every projected qualifier in seed order. Records cover the listed regular-season schedule, not playoff games. “Hosts” and “at” identify the projected opening-round site. A bye entry shows the next opponent or the opening-round pairing that would supply that opponent. Where both teams have byes, their next matchup is already determined. No playoff winners are predicted.
What could change
The forecast depends on the remaining results and selected assumptions. Two unresolved schedule listings were tested as alternatives; no qualifiers changed, although some projected records and seeds differ. An alternate private-opponent RPI calculation also changed some seeds without changing the field. Records based on incomplete listings are not confirmed final schedules.
Canceled varsity programs are excluded from projected eligibility. Any remaining administrative losses included in the forecast are predictions, not awarded results. Final eligibility decisions, opt-outs, schedule corrections and the final bracket structure remain subject to confirmation.
Class 1A
Projected field: 24 teams, with 12 in each region. This forecast uses a reduced 16-slot regional bracket, with the top four seeds receiving byes.
1A West
| Seed | School | Record | Projected opening assignment |
|---|---|---|---|
| 1 | Chatham Central | 10-0 | Bye; then hosts winner of No. 8 Rosman / No. 9 Bonnie Cone Leadership Academy |
| 2 | Wilson Prep Academy | 6-4 | Bye; then hosts winner of No. 7 South Davidson / No. 10 Andrews |
| 3 | Sallie B. Howard | 6-3 | Bye; then hosts winner of No. 6 East Columbus / No. 11 The College Prep & Leadership Academy |
| 4 | Robbinsville | 5-5 | Bye; then hosts winner of No. 5 Winston-Salem Preparatory Academy / No. 12 North Stokes |
| 5 | Winston-Salem Preparatory Academy | 6-4 | Hosts No. 12 North Stokes |
| 6 | East Columbus | 4-6 | Hosts No. 11 The College Prep & Leadership Academy |
| 7 | South Davidson | 6-4 | Hosts No. 10 Andrews |
| 8 | Rosman | 5-5 | Hosts No. 9 Bonnie Cone Leadership Academy |
| 9 | Bonnie Cone Leadership Academy | 1-9 | At No. 8 Rosman |
| 10 | Andrews | 1-8 | At No. 7 South Davidson |
| 11 | The College Prep & Leadership Academy | 1-8 | At No. 6 East Columbus |
| 12 | North Stokes | 0-10 | At No. 5 Winston-Salem Preparatory Academy |
1A East
| Seed | School | Record | Projected opening assignment |
|---|---|---|---|
| 1 | Northside – Pinetown | 10-0 | Bye; then hosts winner of No. 8 KIPP Pride / No. 9 Bear Grass Charter |
| 2 | Hobgood Charter | 8-2 | Bye; then hosts winner of No. 7 Southeast Collegiate Prep Academy / No. 10 Washington County |
| 3 | North Edgecombe | 6-4 | Bye; then hosts winner of No. 6 Columbia / No. 11 Weldon STEM |
| 4 | North East Carolina Prep | 5-5 | Bye; then hosts winner of No. 5 Rocky Mount Prep / No. 12 Jones Senior |
| 5 | Rocky Mount Prep | 5-5 | Hosts No. 12 Jones Senior |
| 6 | Columbia | 4-5 | Hosts No. 11 Weldon STEM |
| 7 | Southeast Collegiate Prep Academy | 4-6 | Hosts No. 10 Washington County |
| 8 | KIPP Pride | 3-7 | Hosts No. 9 Bear Grass Charter |
| 9 | Bear Grass Charter | 2-8 | At No. 8 KIPP Pride |
| 10 | Washington County | 1-9 | At No. 7 Southeast Collegiate Prep Academy |
| 11 | Weldon STEM | 0-9 | At No. 6 Columbia |
| 12 | Jones Senior | 0-10 | At No. 5 Rocky Mount Prep |
Class 2A
Projected field: 46 teams, with 23 in each 32-slot regional bracket. The top nine seeds in each region receive byes.
2A West
| Seed | School | Record | Projected opening assignment |
|---|---|---|---|
| 1 | Corvian Community | 9-1 | Bye; then hosts winner of No. 16 Bishop McGuinness / No. 17 Swain County |
| 2 | Starmount | 9-1 | Bye; then hosts winner of No. 15 Avery County / No. 18 Langtree Charter Academy |
| 3 | North Rowan | 8-2 | Bye; then hosts winner of No. 14 South Stokes / No. 19 South Stanly |
| 4 | Murphy | 8-2 | Bye; then hosts winner of No. 13 Albemarle / No. 20 Bradford Prep |
| 5 | Community School of Davidson | 7-3 | Bye; then hosts winner of No. 12 Cherryville / No. 21 Elkin |
| 6 | Alleghany | 7-3 | Bye; then hosts winner of No. 11 East Wilkes / No. 22 Hayesville |
| 7 | Christ the King | 7-3 | Bye; then hosts winner of No. 10 Mountain Island Charter / No. 23 Highland Tech |
| 8 | Cherokee | 6-4 | Bye; then hosts No. 9 Mitchell |
| 9 | Mitchell | 7-3 | Bye; then at No. 8 Cherokee |
| 10 | Mountain Island Charter | 7-3 | Hosts No. 23 Highland Tech |
| 11 | East Wilkes | 5-5 | Hosts No. 22 Hayesville |
| 12 | Cherryville | 6-4 | Hosts No. 21 Elkin |
| 13 | Albemarle | 4-6 | Hosts No. 20 Bradford Prep |
| 14 | South Stokes | 5-5 | Hosts No. 19 South Stanly |
| 15 | Avery County | 4-6 | Hosts No. 18 Langtree Charter Academy |
| 16 | Bishop McGuinness | 4-6 | Hosts No. 17 Swain County |
| 17 | Swain County | 2-8 | At No. 16 Bishop McGuinness |
| 18 | Langtree Charter Academy | 3-7 | At No. 15 Avery County |
| 19 | South Stanly | 2-8 | At No. 14 South Stokes |
| 20 | Bradford Prep | 2-8 | At No. 13 Albemarle |
| 21 | Elkin | 2-8 | At No. 12 Cherryville |
| 22 | Hayesville | 1-8 | At No. 11 East Wilkes |
| 23 | Highland Tech | 0-10 | At No. 10 Mountain Island Charter |
2A East
| Seed | School | Record | Projected opening assignment |
|---|---|---|---|
| 1 | Tarboro | 9-1 | Bye; then hosts winner of No. 16 Rosewood / No. 17 Hobbton |
| 2 | Holmes | 8-1 | Bye; then hosts winner of No. 15 Perquimans County / No. 18 Lejeune |
| 3 | Warren County | 10-0 | Bye; then hosts winner of No. 14 Bertie / No. 19 Northampton Collegiate & Technical |
| 4 | Lakewood | 7-3 | Bye; then hosts winner of No. 13 East Carteret / No. 20 Union |
| 5 | Manteo | 7-3 | Bye; then hosts winner of No. 12 Northwest Halifax Collegiate & Technical Academy / No. 21 Pamlico County |
| 6 | East Bladen | 7-3 | Bye; then hosts winner of No. 11 Camden County / No. 22 Triangle Math & Science Academy |
| 7 | Southside | 7-3 | Bye; then hosts winner of No. 10 West Columbus / No. 23 American Leadership Academy-Johnston |
| 8 | North Duplin | 6-3 | Bye; then hosts No. 9 Gates County |
| 9 | Gates County | 5-5 | Bye; then at No. 8 North Duplin |
| 10 | West Columbus | 5-5 | Hosts No. 23 American Leadership Academy-Johnston |
| 11 | Camden County | 4-6 | Hosts No. 22 Triangle Math & Science Academy |
| 12 | Northwest Halifax Collegiate & Technical Academy | 5-5 | Hosts No. 21 Pamlico County |
| 13 | East Carteret | 4-6 | Hosts No. 20 Union |
| 14 | Bertie | 2-8 | Hosts No. 19 Northampton Collegiate & Technical |
| 15 | Perquimans County | 3-7 | Hosts No. 18 Lejeune |
| 16 | Rosewood | 3-7 | Hosts No. 17 Hobbton |
| 17 | Hobbton | 2-8 | At No. 16 Rosewood |
| 18 | Lejeune | 3-6 | At No. 15 Perquimans County |
| 19 | Northampton Collegiate & Technical | 2-8 | At No. 14 Bertie |
| 20 | Union | 3-7 | At No. 13 East Carteret |
| 21 | Pamlico County | 2-8 | At No. 12 Northwest Halifax Collegiate & Technical Academy |
| 22 | Triangle Math & Science Academy | 1-6 | At No. 11 Camden County |
| 23 | American Leadership Academy-Johnston | 1-8 | At No. 10 West Columbus |
Class 3A
Projected field: 48 teams, with 24 in each 32-slot regional bracket. The top eight seeds in each region receive byes.
3A West
| Seed | School | Record | Projected opening assignment |
|---|---|---|---|
| 1 | North Stanly | 10-0 | Bye; then hosts winner of No. 16 Pine Lake Prep / No. 17 West Lincoln |
| 2 | Shelby | 9-1 | Bye; then hosts winner of No. 15 East Surry / No. 18 East Rutherford |
| 3 | Hendersonville | 10-0 | Bye; then hosts winner of No. 14 Owen / No. 19 Wheatmore |
| 4 | Walkertown | 9-1 | Bye; then hosts winner of No. 13 North Wilkes / No. 20 East Davidson |
| 5 | Thomasville | 9-1 | Bye; then hosts winner of No. 12 West Wilkes / No. 21 Polk County |
| 6 | Mount Airy | 6-3 | Bye; then hosts winner of No. 11 West Davidson / No. 22 Patton |
| 7 | CHASE | 8-2 | Bye; then hosts winner of No. 10 Union Academy / No. 23 Bessemer City |
| 8 | Lincolnton | 7-3 | Bye; then hosts winner of No. 9 Mountain Heritage / No. 24 Draughn |
| 9 | Mountain Heritage | 7-3 | Hosts No. 24 Draughn |
| 10 | Union Academy | 7-3 | Hosts No. 23 Bessemer City |
| 11 | West Davidson | 7-3 | Hosts No. 22 Patton |
| 12 | West Wilkes | 6-4 | Hosts No. 21 Polk County |
| 13 | North Wilkes | 5-5 | Hosts No. 20 East Davidson |
| 14 | Owen | 5-5 | Hosts No. 19 Wheatmore |
| 15 | East Surry | 4-6 | Hosts No. 18 East Rutherford |
| 16 | Pine Lake Prep | 5-5 | Hosts No. 17 West Lincoln |
| 17 | West Lincoln | 4-6 | At No. 16 Pine Lake Prep |
| 18 | East Rutherford | 2-8 | At No. 15 East Surry |
| 19 | Wheatmore | 3-7 | At No. 14 Owen |
| 20 | East Davidson | 3-7 | At No. 13 North Wilkes |
| 21 | Polk County | 2-8 | At No. 12 West Wilkes |
| 22 | Patton | 1-9 | At No. 11 West Davidson |
| 23 | Bessemer City | 1-9 | At No. 10 Union Academy |
| 24 | Draughn | 0-10 | At No. 9 Mountain Heritage |
3A East
| Seed | School | Record | Projected opening assignment |
|---|---|---|---|
| 1 | Whiteville | 9-0 | Bye; then hosts winner of No. 16 Northwood / No. 17 Farmville Central |
| 2 | Northeastern | 9-1 | Bye; then hosts winner of No. 15 Princeton / No. 18 Kinston |
| 3 | Midway | 8-1 | Bye; then hosts winner of No. 14 South Columbus / No. 19 Pender |
| 4 | James Kenan | 8-1 | Bye; then hosts winner of No. 13 Greene Central / No. 20 North Moore |
| 5 | Eastern Randolph | 7-3 | Bye; then hosts winner of No. 12 Providence Grove / No. 21 Ayden – Grifton |
| 6 | Martin County | 7-3 | Bye; then hosts winner of No. 11 Wake Prep Academy / No. 22 South Lenoir |
| 7 | Hertford County | 6-4 | Bye; then hosts winner of No. 10 Wallace-Rose Hill / No. 23 Heide Trask |
| 8 | Louisburg | 8-2 | Bye; then hosts winner of No. 9 Pasquotank County / No. 24 Bartlett Yancey |
| 9 | Pasquotank County | 6-4 | Hosts No. 24 Bartlett Yancey |
| 10 | Wallace-Rose Hill | 5-4 | Hosts No. 23 Heide Trask |
| 11 | Wake Prep Academy | 7-3 | Hosts No. 22 South Lenoir |
| 12 | Providence Grove | 6-4 | Hosts No. 21 Ayden – Grifton |
| 13 | Greene Central | 7-3 | Hosts No. 20 North Moore |
| 14 | South Columbus | 6-4 | Hosts No. 19 Pender |
| 15 | Princeton | 5-5 | Hosts No. 18 Kinston |
| 16 | Northwood | 5-5 | Hosts No. 17 Farmville Central |
| 17 | Farmville Central | 5-5 | At No. 16 Northwood |
| 18 | Kinston | 5-5 | At No. 15 Princeton |
| 19 | Pender | 4-6 | At No. 14 South Columbus |
| 20 | North Moore | 0-10 | At No. 13 Greene Central |
| 21 | Ayden – Grifton | 2-8 | At No. 12 Providence Grove |
| 22 | South Lenoir | 3-7 | At No. 11 Wake Prep Academy |
| 23 | Heide Trask | 2-8 | At No. 10 Wallace-Rose Hill |
| 24 | Bartlett Yancey | 2-8 | At No. 9 Pasquotank County |
Class 4A
Projected field: 48 teams, with 24 in each 32-slot regional bracket. The top eight seeds in each region receive byes.
4A West
| Seed | School | Record | Projected opening assignment |
|---|---|---|---|
| 1 | West Iredell | 10-0 | Bye; then hosts winner of No. 16 Bunker Hill / No. 17 North Surry |
| 2 | Tuscola | 9-1 | Bye; then hosts winner of No. 15 Maiden / No. 18 Newton-Conover |
| 3 | Hibriten | 10-0 | Bye; then hosts winner of No. 14 West Stanly / No. 19 Bandys |
| 4 | Mount Pleasant | 7-3 | Bye; then hosts winner of No. 13 South Rowan / No. 20 Salisbury |
| 5 | Burns | 7-3 | Bye; then hosts winner of No. 12 Pisgah / No. 21 East Gaston |
| 6 | West Stokes | 6-3 | Bye; then hosts winner of No. 11 East Burke / No. 22 Forbush |
| 7 | Stuart W. Cramer | 8-2 | Bye; then hosts winner of No. 10 R-S Central / No. 23 Foard |
| 8 | Lake Norman Charter | 7-3 | Bye; then hosts winner of No. 9 Wilkes Central / No. 24 East Henderson |
| 9 | Wilkes Central | 8-2 | Hosts No. 24 East Henderson |
| 10 | R-S Central | 7-3 | Hosts No. 23 Foard |
| 11 | East Burke | 6-4 | Hosts No. 22 Forbush |
| 12 | Pisgah | 6-4 | Hosts No. 21 East Gaston |
| 13 | South Rowan | 6-4 | Hosts No. 20 Salisbury |
| 14 | West Stanly | 4-6 | Hosts No. 19 Bandys |
| 15 | Maiden | 5-5 | Hosts No. 18 Newton-Conover |
| 16 | Bunker Hill | 5-5 | Hosts No. 17 North Surry |
| 17 | North Surry | 5-5 | At No. 16 Bunker Hill |
| 18 | Newton-Conover | 4-6 | At No. 15 Maiden |
| 19 | Bandys | 3-7 | At No. 14 West Stanly |
| 20 | Salisbury | 2-8 | At No. 13 South Rowan |
| 21 | East Gaston | 4-6 | At No. 12 Pisgah |
| 22 | Forbush | 4-6 | At No. 11 East Burke |
| 23 | Foard | 2-8 | At No. 10 R-S Central |
| 24 | East Henderson | 1-9 | At No. 9 Wilkes Central |
4A East
| Seed | School | Record | Projected opening assignment |
|---|---|---|---|
| 1 | East Duplin | 9-1 | Bye; then hosts winner of No. 16 Nash Central / No. 17 Bunn |
| 2 | T.W. Andrews | 9-1 | Bye; then hosts winner of No. 15 North Pitt / No. 18 Southwest Onslow |
| 3 | Clinton | 7-3 | Bye; then hosts winner of No. 14 Morehead / No. 19 Lexington Senior |
| 4 | West Craven | 8-2 | Bye; then hosts winner of No. 13 Ledford / No. 20 Washington |
| 5 | Reidsville | 7-3 | Bye; then hosts winner of No. 12 Anson / No. 21 Jordan-Matthews |
| 6 | SouthWest Edgecombe | 7-3 | Bye; then hosts winner of No. 11 Randleman / No. 22 Central Davidson |
| 7 | Southwestern Randolph | 8-2 | Bye; then hosts winner of No. 10 Roanoke Rapids / No. 23 Cummings |
| 8 | Fairmont | 5-5 | Bye; then hosts winner of No. 9 Eastern Wayne / No. 24 Carver |
| 9 | Eastern Wayne | 6-3 | Hosts No. 24 Carver |
| 10 | Roanoke Rapids | 5-5 | Hosts No. 23 Cummings |
| 11 | Randleman | 4-6 | Hosts No. 22 Central Davidson |
| 12 | Anson | 5-5 | Hosts No. 21 Jordan-Matthews |
| 13 | Ledford | 4-6 | Hosts No. 20 Washington |
| 14 | Morehead | 5-5 | Hosts No. 19 Lexington Senior |
| 15 | North Pitt | 5-5 | Hosts No. 18 Southwest Onslow |
| 16 | Nash Central | 3-7 | Hosts No. 17 Bunn |
| 17 | Bunn | 4-6 | At No. 16 Nash Central |
| 18 | Southwest Onslow | 4-6 | At No. 15 North Pitt |
| 19 | Lexington Senior | 3-7 | At No. 14 Morehead |
| 20 | Washington | 2-8 | At No. 13 Ledford |
| 21 | Jordan-Matthews | 4-6 | At No. 12 Anson |
| 22 | Central Davidson | 3-7 | At No. 11 Randleman |
| 23 | Cummings | 1-9 | At No. 10 Roanoke Rapids |
| 24 | Carver | 3-7 | At No. 9 Eastern Wayne |
Class 5A
Projected field: 48 teams, with 24 in each 32-slot regional bracket. The top eight seeds in each region receive byes.
5A West
| Seed | School | Record | Projected opening assignment |
|---|---|---|---|
| 1 | Franklin | 10-0 | Bye; then hosts winner of No. 16 Erwin / No. 17 Parkwood |
| 2 | Jay M. Robinson | 10-0 | Bye; then hosts winner of No. 15 West Henderson / No. 18 Carson |
| 3 | Crest | 8-2 | Bye; then hosts winner of No. 14 North Davidson / No. 19 East Rowan |
| 4 | South Point | 9-1 | Bye; then hosts winner of No. 13 Smoky Mountain / No. 20 North Buncombe |
| 5 | West Rowan | 8-2 | Bye; then hosts winner of No. 12 Northwest Cabarrus / No. 21 North Lincoln |
| 6 | Monroe | 8-2 | Bye; then hosts winner of No. 11 Enka / No. 22 North Henderson |
| 7 | East Lincoln | 9-1 | Bye; then hosts winner of No. 10 Hickory / No. 23 Forestview |
| 8 | Oak Grove | 8-2 | Bye; then hosts winner of No. 9 Forest Hills / No. 24 Huss |
| 9 | Forest Hills | 8-2 | Hosts No. 24 Huss |
| 10 | Hickory | 7-3 | Hosts No. 23 Forestview |
| 11 | Enka | 8-2 | Hosts No. 22 North Henderson |
| 12 | Northwest Cabarrus | 7-3 | Hosts No. 21 North Lincoln |
| 13 | Smoky Mountain | 8-2 | Hosts No. 20 North Buncombe |
| 14 | North Davidson | 7-3 | Hosts No. 19 East Rowan |
| 15 | West Henderson | 5-5 | Hosts No. 18 Carson |
| 16 | Erwin | 4-6 | Hosts No. 17 Parkwood |
| 17 | Parkwood | 4-6 | At No. 16 Erwin |
| 18 | Carson | 4-6 | At No. 15 West Henderson |
| 19 | East Rowan | 4-6 | At No. 14 North Davidson |
| 20 | North Buncombe | 4-6 | At No. 13 Smoky Mountain |
| 21 | North Lincoln | 3-7 | At No. 12 Northwest Cabarrus |
| 22 | North Henderson | 2-8 | At No. 11 Enka |
| 23 | Forestview | 2-8 | At No. 10 Hickory |
| 24 | Huss | 3-7 | At No. 9 Forest Hills |
5A East
| Seed | School | Record | Projected opening assignment |
|---|---|---|---|
| 1 | Southeast Alamance | 10-0 | Bye; then hosts winner of No. 16 Rockingham County / No. 17 Orange |
| 2 | Northside – Jacksonville | 10-0 | Bye; then hosts winner of No. 15 Western Alamance / No. 18 Currituck County |
| 3 | Fike | 9-1 | Bye; then hosts winner of No. 14 Southern Nash / No. 19 West Carteret |
| 4 | Croatan | 9-1 | Bye; then hosts winner of No. 13 Montgomery Central / No. 20 C.B. Aycock |
| 5 | Northeast Guilford | 8-2 | Bye; then hosts winner of No. 12 St. Pauls / No. 21 J.F. Webb |
| 6 | Seaforth | 9-1 | Bye; then hosts winner of No. 11 South Granville / No. 22 South Brunswick |
| 7 | Hunt | 7-3 | Bye; then hosts winner of No. 10 Havelock / No. 23 Person |
| 8 | Rocky Mount | 7-3 | Bye; then hosts winner of No. 9 Eastern Alamance / No. 24 Southern Wayne |
| 9 | Eastern Alamance | 6-3 | Hosts No. 24 Southern Wayne |
| 10 | Havelock | 5-5 | Hosts No. 23 Person |
| 11 | South Granville | 7-3 | Hosts No. 22 South Brunswick |
| 12 | St. Pauls | 7-3 | Hosts No. 21 J.F. Webb |
| 13 | Montgomery Central | 5-5 | Hosts No. 20 C.B. Aycock |
| 14 | Southern Nash | 4-6 | Hosts No. 19 West Carteret |
| 15 | Western Alamance | 5-5 | Hosts No. 18 Currituck County |
| 16 | Rockingham County | 5-5 | Hosts No. 17 Orange |
| 17 | Orange | 5-5 | At No. 16 Rockingham County |
| 18 | Currituck County | 4-6 | At No. 15 Western Alamance |
| 19 | West Carteret | 3-7 | At No. 14 Southern Nash |
| 20 | C.B. Aycock | 3-7 | At No. 13 Montgomery Central |
| 21 | J.F. Webb | 4-6 | At No. 12 St. Pauls |
| 22 | South Brunswick | 4-5 | At No. 11 South Granville |
| 23 | Person | 2-8 | At No. 10 Havelock |
| 24 | Southern Wayne | 3-7 | At No. 9 Eastern Alamance |
Class 6A
Projected field: 48 teams, with 24 in each 32-slot regional bracket. The top eight seeds in each region receive byes.
6A West
| Seed | School | Record | Projected opening assignment |
|---|---|---|---|
| 1 | Asheville | 9-1 | Bye; then hosts winner of No. 16 Ragsdale / No. 17 A.C. Reynolds |
| 2 | T.C. Roberson | 8-2 | Bye; then hosts winner of No. 15 Olympic / No. 18 Statesville |
| 3 | Kings Mountain | 8-2 | Bye; then hosts winner of No. 14 Watauga / No. 19 Eastern Guilford |
| 4 | Asheboro | 8-2 | Bye; then hosts winner of No. 13 Ashbrook / No. 20 Central Cabarrus |
| 5 | Freedom | 9-1 | Bye; then hosts winner of No. 12 Alexander Central / No. 21 South Caldwell |
| 6 | Dudley | 6-4 | Bye; then hosts winner of No. 11 Mount Tabor / No. 22 Piedmont |
| 7 | Charlotte Catholic | 6-4 | Bye; then hosts winner of No. 10 Sun Valley / No. 23 St. Stephens |
| 8 | Northern Guilford | 6-4 | Bye; then hosts winner of No. 9 Glenn / No. 24 Western Guilford |
| 9 | Glenn | 7-3 | Hosts No. 24 Western Guilford |
| 10 | Sun Valley | 5-5 | Hosts No. 23 St. Stephens |
| 11 | Mount Tabor | 5-5 | Hosts No. 22 Piedmont |
| 12 | Alexander Central | 7-3 | Hosts No. 21 South Caldwell |
| 13 | Ashbrook | 5-5 | Hosts No. 20 Central Cabarrus |
| 14 | Watauga | 5-5 | Hosts No. 19 Eastern Guilford |
| 15 | Olympic | 5-5 | Hosts No. 18 Statesville |
| 16 | Ragsdale | 5-5 | Hosts No. 17 A.C. Reynolds |
| 17 | A.C. Reynolds | 3-7 | At No. 16 Ragsdale |
| 18 | Statesville | 4-6 | At No. 15 Olympic |
| 19 | Eastern Guilford | 3-6 | At No. 14 Watauga |
| 20 | Central Cabarrus | 3-7 | At No. 13 Ashbrook |
| 21 | South Caldwell | 3-7 | At No. 12 Alexander Central |
| 22 | Piedmont | 3-7 | At No. 11 Mount Tabor |
| 23 | St. Stephens | 3-7 | At No. 10 Sun Valley |
| 24 | Western Guilford | 3-7 | At No. 9 Glenn |
6A East
| Seed | School | Record | Projected opening assignment |
|---|---|---|---|
| 1 | J.H. Rose | 10-0 | Bye; then hosts winner of No. 16 Gray’s Creek / No. 17 Felton Grove |
| 2 | Jacksonville | 7-2 | Bye; then hosts winner of No. 15 South Johnston / No. 18 West Johnston |
| 3 | Union Pines | 9-1 | Bye; then hosts winner of No. 14 Westover / No. 19 Northern Durham |
| 4 | Scotland | 9-1 | Bye; then hosts winner of No. 13 Swansboro / No. 20 White Oak |
| 5 | Northern Nash | 8-2 | Bye; then hosts winner of No. 12 Triton / No. 21 Terry Sanford |
| 6 | Southern Alamance | 8-2 | Bye; then hosts winner of No. 11 Franklinton / No. 22 South View |
| 7 | Middle Creek | 8-2 | Bye; then hosts winner of No. 10 Harnett Central / No. 23 West Brunswick |
| 8 | Williams | 6-2 | Bye; then hosts winner of No. 9 Seventy-First / No. 24 Lee County |
| 9 | Seventy-First | 9-1 | Hosts No. 24 Lee County |
| 10 | Harnett Central | 9-1 | Hosts No. 23 West Brunswick |
| 11 | Franklinton | 8-2 | Hosts No. 22 South View |
| 12 | Triton | 8-2 | Hosts No. 21 Terry Sanford |
| 13 | Swansboro | 7-3 | Hosts No. 20 White Oak |
| 14 | Westover | 6-4 | Hosts No. 19 Northern Durham |
| 15 | South Johnston | 5-5 | Hosts No. 18 West Johnston |
| 16 | Gray’s Creek | 6-4 | Hosts No. 17 Felton Grove |
| 17 | Felton Grove | 4-6 | At No. 16 Gray’s Creek |
| 18 | West Johnston | 4-6 | At No. 15 South Johnston |
| 19 | Northern Durham | 5-5 | At No. 14 Westover |
| 20 | White Oak | 2-7 | At No. 13 Swansboro |
| 21 | Terry Sanford | 3-7 | At No. 12 Triton |
| 22 | South View | 3-7 | At No. 11 Franklinton |
| 23 | West Brunswick | 2-8 | At No. 10 Harnett Central |
| 24 | Lee County | 2-8 | At No. 9 Seventy-First |
Class 7A
Projected field: 48 teams, with 24 in each 32-slot regional bracket. The top eight seeds in each region receive byes.
7A West
| Seed | School | Record | Projected opening assignment |
|---|---|---|---|
| 1 | Weddington | 10-0 | Bye; then hosts winner of No. 16 Jack Britt / No. 17 R.J. Reynolds |
| 2 | Grimsley | 10-0 | Bye; then hosts winner of No. 15 Richmond Senior / No. 18 Porter Ridge |
| 3 | Reagan | 9-1 | Bye; then hosts winner of No. 14 Hopewell / No. 19 Parkland |
| 4 | Lake Norman | 10-0 | Bye; then hosts winner of No. 13 West Cabarrus / No. 20 Overhills |
| 5 | A.L. Brown | 10-0 | Bye; then hosts winner of No. 12 Butler / No. 21 Ballantyne Ridge |
| 6 | Marvin Ridge | 9-1 | Bye; then hosts winner of No. 11 Mooresville / No. 22 Purnell Swett |
| 7 | Page | 9-1 | Bye; then hosts winner of No. 10 East Forsyth / No. 23 Independence |
| 8 | Hickory Ridge | 8-2 | Bye; then hosts winner of No. 9 Davie County / No. 24 North Mecklenburg |
| 9 | Davie County | 6-4 | Hosts No. 24 North Mecklenburg |
| 10 | East Forsyth | 6-4 | Hosts No. 23 Independence |
| 11 | Mooresville | 5-5 | Hosts No. 22 Purnell Swett |
| 12 | Butler | 5-5 | Hosts No. 21 Ballantyne Ridge |
| 13 | West Cabarrus | 5-5 | Hosts No. 20 Overhills |
| 14 | Hopewell | 6-4 | Hosts No. 19 Parkland |
| 15 | Richmond Senior | 4-6 | Hosts No. 18 Porter Ridge |
| 16 | Jack Britt | 4-6 | Hosts No. 17 R.J. Reynolds |
| 17 | R.J. Reynolds | 5-5 | At No. 16 Jack Britt |
| 18 | Porter Ridge | 3-7 | At No. 15 Richmond Senior |
| 19 | Parkland | 4-6 | At No. 14 Hopewell |
| 20 | Overhills | 4-6 | At No. 13 West Cabarrus |
| 21 | Ballantyne Ridge | 4-6 | At No. 12 Butler |
| 22 | Purnell Swett | 4-6 | At No. 11 Mooresville |
| 23 | Independence | 1-9 | At No. 10 East Forsyth |
| 24 | North Mecklenburg | 3-7 | At No. 9 Davie County |
7A East
| Seed | School | Record | Projected opening assignment |
|---|---|---|---|
| 1 | Clayton | 10-0 | Bye; then hosts winner of No. 16 Topsail / No. 17 Fuquay-Varina |
| 2 | Cleveland | 8-2 | Bye; then hosts winner of No. 15 South Central / No. 18 North Brunswick |
| 3 | Garner | 7-3 | Bye; then hosts winner of No. 14 Heritage / No. 19 Sanderson |
| 4 | Wake Forest | 8-2 | Bye; then hosts winner of No. 13 Holly Springs / No. 20 East Wake |
| 5 | New Bern | 7-3 | Bye; then hosts winner of No. 12 Ashley / No. 21 Pine Forest |
| 6 | Southern School of Energy and Sustainability | 7-2 | Bye; then hosts winner of No. 11 Hillside / No. 22 South Garner |
| 7 | Cardinal Gibbons | 7-3 | Bye; then hosts winner of No. 10 D.H. Conley / No. 23 New Hanover |
| 8 | Southeast Raleigh | 7-3 | Bye; then hosts winner of No. 9 Cape Fear / No. 24 Riverside-Durham |
| 9 | Cape Fear | 8-2 | Hosts No. 24 Riverside-Durham |
| 10 | D.H. Conley | 6-4 | Hosts No. 23 New Hanover |
| 11 | Hillside | 7-3 | Hosts No. 22 South Garner |
| 12 | Ashley | 6-4 | Hosts No. 21 Pine Forest |
| 13 | Holly Springs | 5-5 | Hosts No. 20 East Wake |
| 14 | Heritage | 5-5 | Hosts No. 19 Sanderson |
| 15 | South Central | 4-6 | Hosts No. 18 North Brunswick |
| 16 | Topsail | 4-6 | Hosts No. 17 Fuquay-Varina |
| 17 | Fuquay-Varina | 4-6 | At No. 16 Topsail |
