Education: Season: Sport:

NCHSAA Girls Tennis RPI Rankings 9/30/26

The NCHSAA has updated its girls tennis RPI standings as teams push toward postseason play. Below are the complete rankings for Classes 1A through 8A.

Last updated: September 30, 2026, at 12:03 p.m.
Format: Rank. School — Record — RPI

Source: N.C. High School Athletic Association

CLASS 1A

  1. Thomas Jefferson Classical Academy — 10-3-0 — 0.63505
  2. NCSSM: Morganton — 5-1-0 — 0.62540
  3. North Stokes — 8-3-0 — 0.60174
  4. Chatham Charter — 11-3-0 — 0.58292
  5. South Davidson — 8-2-0 — 0.57833
  6. Clover Garden School — 9-3-0 — 0.55527
  7. Hobgood Charter — 8-3-0 — 0.53006
  8. Vance Charter — 1-0-0 — 0.44861
  9. Chatham Central — 3-6-0 — 0.43412
  10. Southern Wake Academy — 2-5-0 — 0.38924
  11. The North Carolina Leadership Academy — 1-3-0 — 0.36642
  12. Bear Grass Charter — 1-7-0 — 0.31934
  13. Jones Senior — 0-5-0 — 0.25345
  14. River Mill Academy — 0-9-0 — 0.24236

CLASS 2A

  1. Research Triangle — 14-0-0 — 0.72310
  2. East Wilkes — 15-2-0 — 0.64425
  3. Manteo — 8-2-0 — 0.61645
  4. Holmes — 14-4-0 — 0.61203
  5. Bishop McGuinness — 11-5-0 — 0.61193
  6. Elkin — 11-4-0 — 0.58008
  7. Eno River Academy — 6-2-0 — 0.57786
  8. Franklin Academy — 8-4-0 — 0.57230
  9. Gray Stone Day — 5-4-0 — 0.54199
  10. East Carteret — 5-4-0 — 0.51690
  11. Community School of Davidson — 5-2-0 — 0.50745
  12. Raleigh Charter — 3-4-0 — 0.48911
  13. Southside — 3-1-0 — 0.48472
  14. Highland Tech — 5-5-0 — 0.47190
  15. Cherryville — 3-5-0 — 0.46900
  16. Starmount — 6-8-0 — 0.45177
  17. East Bladen — 3-3-0 — 0.44352
  18. Rosewood — 5-10-0 — 0.43751
  19. Christ the King — 5-6-0 — 0.43509
  20. Roxboro Community — 1-7-0 — 0.40279
  21. Gates County — 4-7-0 — 0.40168
  22. Voyager Academy — 1-6-0 — 0.38684
  23. South Stokes — 3-10-0 — 0.36848
  24. Triangle Math & Science Academy — 2-11-0 — 0.36765
  25. Alleghany — 2-10-0 — 0.34813
  26. Cornerstone Charter Academy — 2-9-0 — 0.34252
  27. Bertie — 1-11-0 — 0.34247
  28. Perquimans County — 0-9-0 — 0.33895
  29. Mountain Island Charter — 0-7-0 — 0.33213
  30. Corvian Community — 0-9-0 — 0.30246
  31. Avery County — 0-5-0 — 0.27988
  32. Wilson’s Mills — 0-11-0 — 0.24759
  33. Henderson Collegiate — 0-7-0 — 0.15556

CLASS 3A

  1. North Stanly — 12-1-0 — 0.70412
  2. West Lincoln — 11-1-0 — 0.66607
  3. Hendersonville — 9-1-0 — 0.65584
  4. Mount Airy — 13-3-0 — 0.65176
  5. NCSSM: Durham — 9-2-0 — 0.64211
  6. Ayden – Grifton — 7-1-0 — 0.60703
  7. Pine Lake Prep — 7-2-0 — 0.58568
  8. Draughn — 9-3-0 — 0.55679
  9. Wheatmore — 11-5-0 — 0.54418
  10. Greene Central — 5-8-0 — 0.52413
  11. South Columbus — 7-5-0 — 0.51952
  12. Trinity — 6-2-0 — 0.51837
  13. East Surry — 8-5-0 — 0.51355
  14. North Moore — 5-3-0 — 0.50852
  15. Goldsboro — 4-5-0 — 0.50111
  16. Pender — 7-6-0 — 0.48919
  17. Polk County — 5-3-0 — 0.48876
  18. Martin County — 4-5-0 — 0.48350
  19. Owen — 7-5-0 — 0.48228
  20. Piedmont Community Charter — 6-6-0 — 0.47319
  21. Surry Central — 5-7-0 — 0.44888
  22. West Wilkes — 6-7-0 — 0.43990
  23. Princeton — 5-3-0 — 0.42366
  24. West Davidson — 5-11-0 — 0.42096
  25. East Rutherford — 4-6-0 — 0.41465
  26. Patton — 4-7-0 — 0.40492
  27. Northwood — 1-8-0 — 0.40456
  28. Whiteville — 2-7-0 — 0.38852
  29. McMichael — 3-4-0 — 0.38095
  30. Union Academy — 2-8-0 — 0.36508
  31. Farmville Central — 2-5-0 — 0.36164
  32. Mountain Heritage — 1-8-0 — 0.35186
  33. East Davidson — 0-7-0 — 0.33975
  34. Wallace-Rose Hill — 2-8-0 — 0.33030
  35. Heide Trask — 0-7-0 — 0.31131
  36. Shelby — 0-5-0 — 0.30873
  37. Lincolnton — 0-7-0 — 0.29934
  38. North Wilkes — 1-13-0 — 0.29253
  39. Providence Grove — 0-8-0 — 0.28617
  40. Louisburg — 2-7-1 — 0.26523
  41. West Caldwell — 0-9-0 — 0.25216
  42. Beddingfield — 0-4-0 — 0.24380
  43. Wake Prep Academy — 0-5-1 — 0.23446
  44. West Bladen — 0-6-0 — 0.23228
  45. Spring Creek — 0-7-0 — 0.16637
  46. Northeastern — 0-0-0 — 0.00000

CLASS 4A

  1. Salisbury — 15-2-0 — 0.66774
  2. East Duplin — 11-0-0 — 0.65791
  3. Burns — 10-1-0 — 0.64578
  4. Southwestern Randolph — 13-2-0 — 0.63914
  5. Lake Norman Charter — 7-1-0 — 0.63419
  6. West Stanly — 12-1-0 — 0.63319
  7. Bunker Hill — 6-3-0 — 0.61649
  8. Carrboro — 14-4-0 — 0.61306
  9. Hibriten — 12-3-0 — 0.60214
  10. Ledford — 12-3-0 — 0.60203
  11. North Johnston — 15-1-0 — 0.60049
  12. Brevard — 10-3-0 — 0.59824
  13. Clinton — 7-3-0 — 0.59558
  14. Central Davidson — 10-4-0 — 0.56323
  15. Ashe County — 10-5-0 — 0.54731
  16. East Gaston — 6-4-0 — 0.53933
  17. First Flight — 5-4-0 — 0.53733
  18. Pisgah — 8-6-0 — 0.53597
  19. Washington — 8-4-0 — 0.53412
  20. Foard — 6-6-0 — 0.52490
  21. Newton-Conover — 4-8-0 — 0.49525
  22. North Surry — 5-5-0 — 0.49203
  23. Fairmont — 4-3-0 — 0.48212
  24. Morehead — 2-2-0 — 0.47890
  25. Bandys — 7-6-0 — 0.47883
  26. Central Academy of Technology & Arts — 9-8-0 — 0.45858
  27. Forbush — 5-11-0 — 0.45217
  28. SouthWest Edgecombe — 8-10-0 — 0.44360
  29. Nash Central — 5-9-0 — 0.44243
  30. East Burke — 5-7-0 — 0.43654
  31. Mount Pleasant — 6-9-0 — 0.42629
  32. Roanoke Rapids — 4-4-0 — 0.42393
  33. Maiden — 1-9-0 — 0.41940
  34. Southwest Onslow — 3-7-0 — 0.41929
  35. West Stokes — 3-12-0 — 0.41067
  36. Red Springs — 1-4-0 — 0.40295
  37. Uwharrie Charter Academy — 2-4-0 — 0.39867
  38. South Rowan — 3-12-0 — 0.38436
  39. Tuscola — 2-10-0 — 0.37350
  40. East Henderson — 2-11-0 — 0.37021
  41. Stuart W. Cramer — 3-7-0 — 0.36992
  42. R-S Central — 2-9-0 — 0.36752
  43. North Pitt — 2-8-0 — 0.34576
  44. West Iredell — 0-7-0 — 0.33707
  45. Wilkes Central — 2-11-0 — 0.33537
  46. Randleman — 0-5-0 — 0.33307
  47. West Craven — 0-6-0 — 0.33168
  48. Lincoln Charter — 1-9-0 — 0.32915
  49. Lexington Senior — 0-5-0 — 0.32468
  50. Jordan-Matthews — 1-10-0 — 0.30866
  51. North Lenoir — 0-8-0 — 0.27164
  52. Reidsville — 0-3-0 — 0.27067

CLASS 5A

  1. Hickory — 11-0-0 — 0.73155
  2. North Lincoln — 13-1-0 — 0.69658
  3. West Henderson — 15-1-0 — 0.69427
  4. C.B. Aycock — 14-3-0 — 0.68474
  5. Croatan — 10-1-0 — 0.68371
  6. Rocky Mount — 9-2-0 — 0.66053
  7. South Brunswick — 7-0-0 — 0.66025
  8. Rockingham County — 7-3-0 — 0.64922
  9. Western Alamance — 12-1-0 — 0.64433
  10. East Lincoln — 15-3-0 — 0.63852
  11. Atkins — 7-1-0 — 0.62879
  12. Carson — 12-3-0 — 0.61864
  13. Franklin — 12-2-0 — 0.61192
  14. Fike — 7-4-0 — 0.60938
  15. Orange — 14-4-0 — 0.59644
  16. South Point — 8-3-0 — 0.59564
  17. West Rowan — 9-4-0 — 0.59368
  18. North Buncombe — 9-2-0 — 0.59194
  19. West Carteret — 9-3-0 — 0.58210
  20. Currituck County — 7-4-0 — 0.57995
  21. Seaforth — 12-4-0 — 0.57806
  22. Northwest Cabarrus — 10-5-0 — 0.57371
  23. Oak Grove — 8-6-0 — 0.56702
  24. Cedar Ridge — 10-7-0 — 0.54458
  25. Northside – Jacksonville — 7-5-0 — 0.53922
  26. Hunt — 5-6-0 — 0.50526
  27. Concord — 6-9-0 — 0.49149
  28. Southern Nash — 6-10-0 — 0.48401
  29. Crest — 3-4-0 — 0.47960
  30. Montgomery Central — 7-7-0 — 0.47910
  31. Southeast Alamance — 6-8-0 — 0.46992
  32. Smoky Mountain — 5-8-0 — 0.46362
  33. East Rowan — 4-9-0 — 0.43351
  34. Forestview — 4-5-0 — 0.42071
  35. South Granville — 2-8-0 — 0.39477
  36. Durham School of the Arts — 3-14-0 — 0.38465
  37. Havelock — 3-10-0 — 0.37740
  38. Person — 4-8-0 — 0.37612
  39. North Davidson — 3-10-0 — 0.37411
  40. Parkwood — 2-10-0 — 0.35310
  41. Enka — 1-9-0 — 0.35184
  42. North Gaston — 1-8-0 — 0.33851
  43. Dixon — 2-10-0 — 0.33244
  44. North Henderson — 1-12-0 — 0.33126
  45. Richlands — 1-10-0 — 0.32312
  46. Erwin — 0-11-0 — 0.30702
  47. Jay M. Robinson — 0-12-0 — 0.30472
  48. Forest Hills — 1-6-0 — 0.28817
  49. J.F. Webb — 0-12-0 — 0.28755
  50. North Forsyth — 0-7-0 — 0.28478
  51. St. Pauls — 0-1-0 — 0.28323
  52. High Point Central — 0-7-0 — 0.27547
  53. Eastern Alamance — 0-7-0 — 0.26678
  54. Huss — 0-8-0 — 0.26112
  55. Monroe — 0-11-0 — 0.25336

CLASS 6A

  1. Northern Nash — 9-1-0 — 0.72004
  2. J.H. Rose — 9-1-0 — 0.71292
  3. Union Pines — 11-0-0 — 0.70472
  4. Watauga — 15-2-0 — 0.68026
  5. Terry Sanford — 7-2-0 — 0.65924
  6. Northern Guilford — 11-5-0 — 0.65187
  7. Triton — 10-1-0 — 0.63705
  8. Charlotte Catholic — 12-5-0 — 0.63689
  9. East Chapel Hill — 10-4-0 — 0.62833
  10. Kings Mountain — 4-1-0 — 0.62356
  11. Asheville — 11-3-0 — 0.62144
  12. Felton Grove — 13-4-0 — 0.60800
  13. South Caldwell — 11-6-0 — 0.59014
  14. Mount Tabor — 7-4-0 — 0.58512
  15. Swansboro — 7-4-0 — 0.54780
  16. Piedmont — 13-7-0 — 0.54553
  17. West Johnston — 8-5-0 — 0.54412
  18. St. Stephens — 9-7-0 — 0.54376
  19. T.C. Roberson — 8-6-0 — 0.54207
  20. North Iredell — 7-5-0 — 0.53047
  21. South Johnston — 5-6-0 — 0.51618
  22. Jacksonville — 4-5-0 — 0.51370
  23. Asheboro — 6-5-0 — 0.48931
  24. Southeast Guilford — 3-6-0 — 0.47818
  25. A.C. Reynolds — 6-5-0 — 0.47606
  26. Southern Alamance — 6-5-0 — 0.47056
  27. South View — 6-4-0 — 0.46740
  28. Harnett Central — 8-7-0 — 0.46393
  29. White Oak — 5-9-0 — 0.45169
  30. Central Cabarrus — 7-9-0 — 0.45127
  31. Ragsdale — 4-7-0 — 0.44664
  32. West Brunswick — 4-7-0 — 0.44451
  33. Gray’s Creek — 4-9-0 — 0.44270
  34. Alexander Central — 6-10-0 — 0.43905
  35. Franklinton — 2-8-0 — 0.39786
  36. Ashbrook — 2-5-0 — 0.38888
  37. Olympic — 3-12-0 — 0.36651
  38. Southern Lee — 0-9-0 — 0.36498
  39. Williams — 2-7-0 — 0.35732
  40. Middle Creek — 1-9-0 — 0.35675
  41. Western Harnett — 0-8-0 — 0.35009
  42. Ben L. Smith — 0-7-0 — 0.34349
  43. Northern Durham — 1-11-0 — 0.33872
  44. Western Guilford — 3-9-0 — 0.33517
  45. Harding University — 3-12-0 — 0.33210
  46. Vance County — 0-6-0 — 0.32326
  47. Scotland — 0-8-0 — 0.30685
  48. Freedom — 0-9-0 — 0.30555
  49. Statesville — 0-10-0 — 0.29240
  50. Phillip O. Berry Academy of Technology — 0-14-0 — 0.27931
  51. Eastern Guilford — 0-8-0 — 0.23972
  52. Westover — 0-3-0 — 0.19866

CLASS 7A

  1. Cape Fear — 10-0-0 — 0.78375
  2. Cardinal Gibbons — 19-0-0 — 0.75189
  3. Davie County — 11-0-0 — 0.73475
  4. New Hanover — 19-2-0 — 0.72522
  5. Page — 13-0-0 — 0.72247
  6. Weddington — 15-1-0 — 0.71989
  7. Marvin Ridge — 9-2-0 — 0.70729
  8. Reagan — 14-1-0 — 0.70268
  9. D.H. Conley — 8-1-0 — 0.70041
  10. R.J. Reynolds — 15-3-0 — 0.66665
  11. Richmond Senior — 7-1-0 — 0.65319
  12. Wake Forest — 11-2-0 — 0.64795
  13. Ballantyne Ridge — 14-4-0 — 0.64680
  14. Cox Mill — 12-2-0 — 0.63983
  15. West Cabarrus — 15-2-0 — 0.61613
  16. Fuquay-Varina — 11-2-0 — 0.61265
  17. Grimsley — 10-4-0 — 0.60307
  18. Cleveland — 9-3-0 — 0.60244
  19. New Bern — 5-3-0 — 0.60140
  20. Purnell Swett — 7-4-0 — 0.58346
  21. Mooresville — 6-5-0 — 0.56778
  22. Lumberton — 7-5-0 — 0.55683
  23. Riverside-Durham — 11-4-0 — 0.55529
  24. Hickory Ridge — 10-4-0 — 0.55251
  25. Overhills — 10-5-0 — 0.54144
  26. Cuthbertson — 6-10-0 — 0.53295
  27. South Iredell — 3-4-0 — 0.53290
  28. Heritage — 7-4-0 — 0.53035
  29. Lake Norman — 8-6-0 — 0.52465
  30. Butler — 5-3-0 — 0.52141
  31. Chapel Hill — 7-8-0 — 0.51699
  32. Garner — 8-8-0 — 0.51241
  33. Holly Springs — 6-8-0 — 0.50411
  34. Sanderson — 5-7-0 — 0.50349
  35. Ashley — 5-8-0 — 0.47229
  36. Southwest Guilford — 8-9-0 — 0.47123
  37. Porter Ridge — 4-10-0 — 0.46560
  38. East Wake — 8-7-0 — 0.46319
  39. Clayton — 7-6-0 — 0.46063
  40. Cary — 5-5-0 — 0.45442
  41. Hopewell — 6-7-0 — 0.44850
  42. South Garner — 6-9-0 — 0.44375
  43. Knightdale — 5-5-0 — 0.43350
  44. Jack Britt — 3-9-0 — 0.42041
  45. A.L. Brown — 5-9-0 — 0.41282
  46. South Central — 1-6-0 — 0.40898
  47. East Forsyth — 1-6-0 — 0.39307
  48. Pine Forest — 4-9-0 — 0.38471
  49. Southeast Raleigh — 3-8-0 — 0.37931
  50. Independence — 2-7-0 — 0.37877
  51. Topsail — 3-9-0 — 0.37744
  52. Parkland — 0-8-0 — 0.37116
  53. McDowell — 1-9-0 — 0.34701
  54. Smithfield-Selma — 2-13-0 — 0.31839
  55. Hillside — 0-7-0 — 0.30278
  56. North Brunswick — 0-14-0 — 0.29917
  57. North Mecklenburg — 1-7-0 — 0.27671

CLASS 8A

  1. Myers Park — 11-0-0 — 0.73115
  2. Broughton — 15-0-0 — 0.70697
  3. Hoggard — 13-1-0 — 0.68554
  4. Leesville Road — 13-2-0 — 0.67189
  5. Providence — 9-3-0 — 0.65151
  6. Pinecrest — 10-1-0 — 0.64927
  7. West Charlotte — 7-0-0 — 0.64321
  8. Green Level — 10-3-0 — 0.62740
  9. Millbrook — 10-3-0 — 0.62543
  10. Northwest Guilford — 7-2-0 — 0.61780
  11. Green Hope — 10-2-0 — 0.61720
  12. Panther Creek — 9-4-0 — 0.60445
  13. Wakefield — 11-5-0 — 0.58600
  14. Ardrey Kell — 7-4-0 — 0.57786
  15. Laney — 6-4-0 — 0.55465
  16. Enloe — 6-7-0 — 0.52918
  17. South Mecklenburg — 5-7-0 — 0.51527
  18. Apex Friendship — 6-6-0 — 0.50102
  19. West Forsyth — 5-6-0 — 0.49569
  20. Corinth Holders — 5-10-0 — 0.47693
  21. East Mecklenburg — 3-9-0 — 0.45609
  22. Hough — 2-11-0 — 0.44409
  23. Mallard Creek — 4-6-0 — 0.44064
  24. Jordan — 4-12-0 — 0.43588
  25. Apex — 3-10-0 — 0.39751
  26. Athens Drive — 2-11-0 — 0.39309
  27. Willow Spring — 2-12-0 — 0.36021
  28. Palisades — 0-6-0 — 0.34467
  29. Rolesville — 0-19-0 — 0.30070
  30. Hoke County — 0-8-0 — 0.29348