Education: Season: Sport:

NCHSAA Girls Tennis RPI Rankings 10/4/26

The latest official NCHSAA girls tennis RPI standings are available for all eight classifications. Below is the complete list of teams in Classes 1A through 8A, with each school’s rank, record and RPI.

Official update: October 4, 2026 at 9:02 pm Eastern.
Source: Official NCHSAA Girls Tennis RPI standings.

Rankings and records reflect the NCHSAA update listed above and may change as results are reported. Each entry is listed as Rank. School — Record — RPI.

Class 1A

1. NCSSM: Morganton — 6-1-0 — 0.64776
2. Thomas Jefferson Classical Academy — 10-3-0 — 0.63517
3. North Stokes — 9-3-0 — 0.60596
4. Chatham Charter — 11-3-0 — 0.57985
5. South Davidson — 8-3-0 — 0.55738
6. Hobgood Charter — 8-3-0 — 0.52729
7. Clover Garden School — 9-4-0 — 0.51772
8. Vance Charter — 1-1-0 — 0.42604
9. Chatham Central — 3-7-0 — 0.41980
10. Southern Wake Academy — 2-5-0 — 0.38144
11. Bear Grass Charter — 1-8-0 — 0.33757
12. The North Carolina Leadership Academy — 1-5-0 — 0.28937
13. Jones Senior — 0-6-0 — 0.24509
14. River Mill Academy — 0-9-0 — 0.23580

Class 2A

1. Research Triangle — 15-0-0 — 0.72789
2. East Wilkes — 16-2-0 — 0.65287
3. Manteo — 8-2-0 — 0.63130
4. Bishop McGuinness — 12-5-0 — 0.62720
5. Holmes — 14-5-0 — 0.60549
6. Eno River Academy — 7-2-0 — 0.60507
7. Elkin — 12-4-0 — 0.58549
8. Franklin Academy — 9-4-0 — 0.57521
9. Gray Stone Day — 5-4-0 — 0.54609
10. East Carteret — 7-4-0 — 0.54144
11. Raleigh Charter — 4-5-0 — 0.50040
12. Cherryville — 5-5-0 — 0.49372
13. Community School of Davidson — 5-4-0 — 0.48860
14. Starmount — 7-8-0 — 0.45742
15. Highland Tech — 5-7-0 — 0.45354
16. Southside — 3-2-0 — 0.44461
17. Rosewood — 6-11-0 — 0.44390
18. East Bladen — 3-4-0 — 0.44230
19. Christ the King — 5-7-0 — 0.43057
20. Gates County — 4-7-0 — 0.41807
21. Voyager Academy — 1-6-0 — 0.39188
22. Roxboro Community — 1-9-0 — 0.38139
23. Perquimans County — 2-9-0 — 0.37838
24. Triangle Math & Science Academy — 2-11-0 — 0.37184
25. Cornerstone Charter Academy — 4-10-0 — 0.36689
26. South Stokes — 3-11-0 — 0.35442
27. Mountain Island Charter — 0-7-0 — 0.34256
28. Alleghany — 2-11-0 — 0.33059
29. Bertie — 1-13-0 — 0.30467
30. Corvian Community — 0-10-0 — 0.28044
31. Avery County — 0-8-0 — 0.27806
32. Wilson’s Mills — 0-12-0 — 0.25578
33. Henderson Collegiate — 0-7-0 — 0.16726

Class 3A

1. North Stanly — 12-1-0 — 0.70856
2. West Lincoln — 12-1-0 — 0.65876
3. Mount Airy — 13-3-0 — 0.65447
4. Hendersonville — 10-1-0 — 0.64052
5. NCSSM: Durham — 9-2-0 — 0.63783
6. Pine Lake Prep — 9-2-0 — 0.61258
7. Ayden – Grifton — 7-1-0 — 0.60002
8. Draughn — 10-3-0 — 0.56777
9. Trinity — 7-2-0 — 0.56351
10. Wheatmore — 11-6-0 — 0.55557
11. Greene Central — 8-8-0 — 0.53812
12. South Columbus — 8-5-0 — 0.52428
13. East Surry — 8-5-0 — 0.51290
14. Owen — 9-5-0 — 0.51164
15. Goldsboro — 7-5-0 — 0.51108
16. Pender — 8-6-0 — 0.51101
17. Piedmont Community Charter — 7-7-0 — 0.48917
18. Martin County — 5-6-0 — 0.48849
19. Polk County — 5-4-0 — 0.47899
20. North Moore — 5-5-0 — 0.47160
21. Surry Central — 5-7-0 — 0.45364
22. Northwood — 3-8-0 — 0.45128
23. Princeton — 5-3-0 — 0.44340
24. West Davidson — 6-11-0 — 0.43866
25. West Wilkes — 6-8-0 — 0.43827
26. Patton — 4-8-0 — 0.41021
27. Whiteville — 5-9-0 — 0.40696
28. East Rutherford — 4-7-0 — 0.40040
29. McMichael — 3-6-0 — 0.37357
30. Union Academy — 2-8-0 — 0.36929
31. Mountain Heritage — 2-8-0 — 0.36921
32. East Davidson — 2-8-0 — 0.36676
33. Farmville Central — 2-7-0 — 0.35034
34. Shelby — 1-8-0 — 0.33764
35. Wallace-Rose Hill — 2-9-0 — 0.33679
36. Heide Trask — 0-8-0 — 0.32443
37. Lincolnton — 0-9-0 — 0.29939
38. North Wilkes — 1-14-0 — 0.29126
39. Louisburg — 3-9-0 — 0.26349
40. Beddingfield — 0-6-0 — 0.26139
41. Providence Grove — 0-10-0 — 0.25886
42. Wake Prep Academy — 1-7-0 — 0.24758
43. West Caldwell — 0-10-0 — 0.24351
44. West Bladen — 0-7-0 — 0.22961
45. Spring Creek — 0-9-0 — 0.20106

Class 4A

1. Salisbury — 16-2-0 — 0.68153
2. East Duplin — 11-0-0 — 0.66132
3. Southwestern Randolph — 14-2-0 — 0.65404
4. Burns — 11-1-0 — 0.64240
5. Lake Norman Charter — 9-1-0 — 0.63964
6. West Stanly — 13-1-0 — 0.63160
7. Carrboro — 15-4-0 — 0.62791
8. Ledford — 14-3-0 — 0.62784
9. Brevard — 11-3-0 — 0.60794
10. Hibriten — 13-3-0 — 0.60523
11. Bunker Hill — 7-3-0 — 0.60510
12. North Johnston — 15-2-0 — 0.59878
13. Clinton — 8-3-0 — 0.59690
14. First Flight — 6-4-0 — 0.57801
15. Central Davidson — 12-4-0 — 0.57774
16. East Gaston — 7-4-0 — 0.56226
17. Washington — 8-4-0 — 0.55135
18. Ashe County — 10-6-0 — 0.54384
19. Pisgah — 9-7-0 — 0.53118
20. Foard — 6-7-0 — 0.52198
21. Morehead — 4-2-0 — 0.51627
22. Fairmont — 5-5-0 — 0.50465
23. Newton-Conover — 5-8-0 — 0.50278
24. North Surry — 5-5-0 — 0.49708
25. Bandys — 7-7-0 — 0.48270
26. Nash Central — 8-9-0 — 0.47735
27. Central Academy of Technology & Arts — 10-8-0 — 0.47231
28. SouthWest Edgecombe — 9-10-0 — 0.46699
29. Forbush — 5-11-0 — 0.45421
30. East Burke — 6-8-0 — 0.44839
31. West Stokes — 4-12-0 — 0.42465
32. Southwest Onslow — 3-7-0 — 0.42376
33. Mount Pleasant — 6-10-0 — 0.42157
34. Randleman — 4-6-0 — 0.40981
35. Maiden — 1-10-0 — 0.40432
36. Roanoke Rapids — 4-6-0 — 0.38813
37. Stuart W. Cramer — 4-8-0 — 0.38217
38. R-S Central — 3-9-0 — 0.37743
39. South Rowan — 3-13-0 — 0.37474
40. West Craven — 2-6-0 — 0.37296
41. East Henderson — 2-11-0 — 0.37103
42. Tuscola — 2-11-0 — 0.36856
43. Uwharrie Charter Academy — 2-5-0 — 0.36745
44. Wilkes Central — 3-11-0 — 0.35289
45. Red Springs — 1-6-0 — 0.34680
46. Lincoln Charter — 2-10-0 — 0.34671
47. North Pitt — 2-8-0 — 0.34265
48. West Iredell — 0-8-0 — 0.34229
49. Lexington Senior — 0-8-0 — 0.30720
50. Reidsville — 0-5-0 — 0.30391
51. Jordan-Matthews — 1-10-0 — 0.30379
52. North Lenoir — 0-10-0 — 0.24023

Class 5A

1. Hickory — 12-0-0 — 0.72858
2. North Lincoln — 14-1-0 — 0.70484
3. West Henderson — 16-1-0 — 0.70246
4. Rocky Mount — 10-2-0 — 0.68677
5. Croatan — 12-1-0 — 0.68231
6. C.B. Aycock — 15-3-0 — 0.67774
7. South Brunswick — 9-0-0 — 0.67214
8. Western Alamance — 13-1-0 — 0.65952
9. East Lincoln — 15-3-0 — 0.64168
10. Rockingham County — 9-3-0 — 0.63226
11. Fike — 8-5-0 — 0.61405
12. Atkins — 9-1-0 — 0.61314
13. Orange — 15-4-0 — 0.61033
14. Carson — 12-4-0 — 0.60991
15. Currituck County — 8-4-0 — 0.60447
16. Franklin — 12-3-0 — 0.60037
17. North Buncombe — 9-2-0 — 0.60032
18. South Point — 8-3-0 — 0.59950
19. West Carteret — 10-4-0 — 0.59108
20. West Rowan — 10-4-0 — 0.58759
21. Northwest Cabarrus — 11-5-0 — 0.58255
22. Seaforth — 12-5-0 — 0.57845
23. Oak Grove — 9-7-0 — 0.55895
24. Cedar Ridge — 10-8-0 — 0.54235
25. Crest — 5-4-0 — 0.51231
26. Northside – Jacksonville — 7-6-0 — 0.50783
27. Hunt — 5-7-0 — 0.49543
28. Montgomery Central — 7-8-0 — 0.49364
29. Concord — 8-10-0 — 0.49334
30. Southern Nash — 6-10-0 — 0.47833
31. Smoky Mountain — 6-8-0 — 0.46668
32. Southeast Alamance — 7-9-0 — 0.44303
33. East Rowan — 5-10-0 — 0.43272
34. Forestview — 4-6-0 — 0.42815
35. Durham School of the Arts — 6-14-0 — 0.41393
36. Havelock — 4-10-0 — 0.40742
37. Person — 5-9-0 — 0.39776
38. Parkwood — 4-10-0 — 0.37791
39. North Davidson — 3-12-0 — 0.37642
40. Enka — 2-9-0 — 0.37017
41. South Granville — 2-10-0 — 0.36135
42. North Gaston — 1-9-0 — 0.34463
43. Dixon — 2-10-0 — 0.33300
44. Richlands — 1-12-0 — 0.33277
45. North Henderson — 1-13-0 — 0.32262
46. Eastern Alamance — 1-8-0 — 0.32251
47. Jay M. Robinson — 0-14-0 — 0.30729
48. St. Pauls — 0-1-0 — 0.30264
49. North Forsyth — 0-8-0 — 0.30114
50. Erwin — 0-12-0 — 0.29749
51. Forest Hills — 1-8-0 — 0.29495
52. J.F. Webb — 0-12-0 — 0.29468
53. Huss — 0-10-0 — 0.27452
54. High Point Central — 0-10-0 — 0.27038
55. Monroe — 0-12-0 — 0.25087

Class 6A

1. J.H. Rose — 10-1-0 — 0.72757
2. Northern Nash — 10-2-0 — 0.71424
3. Union Pines — 12-0-0 — 0.69103
4. Watauga — 16-2-0 — 0.68909
5. Terry Sanford — 8-2-0 — 0.65486
6. Triton — 11-1-0 — 0.64419
7. Northern Guilford — 12-6-0 — 0.64279
8. Asheville — 12-3-0 — 0.63598
9. East Chapel Hill — 10-4-0 — 0.62991
10. Charlotte Catholic — 12-6-0 — 0.62044
11. Kings Mountain — 6-1-0 — 0.61818
12. Felton Grove — 14-4-0 — 0.61273
13. South Caldwell — 11-6-0 — 0.59055
14. Mount Tabor — 8-5-0 — 0.59018
15. Piedmont — 14-8-0 — 0.55646
16. West Johnston — 10-5-0 — 0.55316
17. T.C. Roberson — 8-6-0 — 0.54626
18. St. Stephens — 9-7-0 — 0.54489
19. Swansboro — 8-5-0 — 0.53531
20. Jacksonville — 5-6-0 — 0.52248
21. North Iredell — 7-6-0 — 0.51449
22. South Johnston — 6-7-0 — 0.50427
23. Southern Alamance — 7-6-0 — 0.50384
24. Asheboro — 8-5-0 — 0.49667
25. A.C. Reynolds — 6-6-0 — 0.48075
26. Harnett Central — 9-8-0 — 0.47451
27. South View — 8-4-0 — 0.47005
28. Central Cabarrus — 7-9-0 — 0.45504
29. Southeast Guilford — 3-8-0 — 0.45377
30. West Brunswick — 5-7-0 — 0.45057
31. Gray’s Creek — 4-10-0 — 0.44157
32. Alexander Central — 6-11-0 — 0.43298
33. Ragsdale — 4-8-0 — 0.43049
34. Franklinton — 3-8-0 — 0.41878
35. White Oak — 5-11-0 — 0.41605
36. Ashbrook — 3-6-0 — 0.40115
37. Middle Creek — 2-9-0 — 0.38405
38. Olympic — 3-12-0 — 0.36970
39. Southern Lee — 0-10-0 — 0.35970
40. Western Harnett — 0-10-0 — 0.35970
41. Williams — 2-8-0 — 0.35579
42. Ben L. Smith — 0-7-0 — 0.35360
43. Western Guilford — 3-11-0 — 0.35158
44. Scotland — 0-10-0 — 0.34937
45. Northern Durham — 1-12-0 — 0.33182
46. Harding University — 3-13-0 — 0.32521
47. Vance County — 0-8-0 — 0.31129
48. Statesville — 0-10-0 — 0.29109
49. Freedom — 0-10-0 — 0.28362
50. Phillip O. Berry Academy of Technology — 0-14-0 — 0.28190
51. Eastern Guilford — 0-9-0 — 0.24733
52. Westover — 0-4-0 — 0.21920

Class 7A

1. Cardinal Gibbons — 20-0-0 — 0.75119
2. Cape Fear — 12-0-0 — 0.73330
3. Weddington — 17-1-0 — 0.73068
4. Page — 15-0-0 — 0.72395
5. Davie County — 12-1-0 — 0.72033
6. New Hanover — 19-3-0 — 0.71792
7. Marvin Ridge — 10-3-0 — 0.70292
8. Reagan — 15-1-0 — 0.69387
9. D.H. Conley — 10-2-0 — 0.68202
10. R.J. Reynolds — 16-3-0 — 0.67837
11. Wake Forest — 12-2-0 — 0.66527
12. Ballantyne Ridge — 14-4-0 — 0.64573
13. Cox Mill — 12-2-0 — 0.64549
14. Richmond Senior — 7-2-0 — 0.62971
15. Fuquay-Varina — 12-2-0 — 0.62121
16. West Cabarrus — 15-2-0 — 0.61789
17. Cleveland — 11-3-0 — 0.61619
18. New Bern — 6-3-0 — 0.59932
19. Grimsley — 10-4-0 — 0.59874
20. Purnell Swett — 8-4-0 — 0.59785
21. Mooresville — 8-5-0 — 0.59770
22. Riverside-Durham — 12-4-0 — 0.56643
23. Hickory Ridge — 11-4-0 — 0.56036
24. South Iredell — 4-4-0 — 0.54351
25. Heritage — 8-5-0 — 0.54349
26. Lumberton — 7-6-0 — 0.54141
27. Cuthbertson — 7-10-0 — 0.53855
28. Overhills — 11-5-0 — 0.53704
29. Butler — 7-3-0 — 0.53134
30. Chapel Hill — 8-8-0 — 0.52635
31. Lake Norman — 8-7-0 — 0.51107
32. Garner — 8-9-0 — 0.50678
33. Sanderson — 5-7-0 — 0.50297
34. Southwest Guilford — 11-9-0 — 0.49311
35. Ashley — 6-8-0 — 0.48498
36. East Wake — 9-7-0 — 0.48395
37. Holly Springs — 6-9-0 — 0.47939
38. Porter Ridge — 4-10-0 — 0.46948
39. Clayton — 7-7-0 — 0.45936
40. Cary — 5-7-0 — 0.45726
41. Knightdale — 7-7-0 — 0.43148
42. South Central — 2-8-0 — 0.42872
43. Hopewell — 6-8-0 — 0.42752
44. A.L. Brown — 6-10-0 — 0.42205
45. Southeast Raleigh — 5-9-0 — 0.42024
46. Jack Britt — 3-9-0 — 0.41813
47. South Garner — 6-11-0 — 0.41670
48. East Forsyth — 1-7-0 — 0.40536
49. Pine Forest — 4-10-0 — 0.38008
50. Independence — 2-8-0 — 0.37425
51. Topsail — 3-11-0 — 0.36626
52. McDowell — 2-9-0 — 0.35964
53. Parkland — 0-9-0 — 0.35362
54. Smithfield-Selma — 2-13-0 — 0.32445
55. Hillside — 0-7-0 — 0.30992
56. North Mecklenburg — 1-9-0 — 0.29952
57. North Brunswick — 0-15-0 — 0.29561

Class 8A

1. Myers Park — 12-0-0 — 0.72864
2. Broughton — 16-0-0 — 0.71928
3. Hoggard — 15-1-0 — 0.71219
4. Pinecrest — 11-1-0 — 0.66778
5. Leesville Road — 13-3-0 — 0.66289
6. Providence — 9-3-0 — 0.64787
7. Green Level — 11-3-0 — 0.64479
8. Millbrook — 11-3-0 — 0.63586
9. West Charlotte — 8-0-0 — 0.62953
10. Panther Creek — 10-4-0 — 0.61125
11. Green Hope — 10-3-0 — 0.60033
12. Northwest Guilford — 7-3-0 — 0.60010
13. Ardrey Kell — 8-4-0 — 0.58508
14. Wakefield — 11-6-0 — 0.57778
15. Laney — 7-4-0 — 0.56118
16. Enloe — 7-7-0 — 0.52293
17. South Mecklenburg — 5-8-0 — 0.51233
18. West Forsyth — 6-6-0 — 0.50075
19. Apex Friendship — 6-7-0 — 0.49236
20. Corinth Holders — 7-10-0 — 0.48815
21. Hough — 3-11-0 — 0.46312
22. Mallard Creek — 4-6-0 — 0.44486
23. East Mecklenburg — 3-10-0 — 0.44403
24. Jordan — 4-14-0 — 0.41671
25. Apex — 4-10-0 — 0.40573
26. Athens Drive — 2-13-0 — 0.37362
27. Willow Spring — 3-13-0 — 0.36026
28. Palisades — 0-6-0 — 0.34807
29. Rolesville — 0-20-0 — 0.30431
30. Hoke County — 0-9-0 — 0.29569