Education: Season: Sport:

NCHSAA Girls Volleyball RPI Rankings 9/30/26

The NCHSAA has updated its girls volleyball RPI standings as the regular season moves closer to postseason play. Below are the complete rankings for Classes 1A through 8A.

Last updated: September 30, 2026, at 12:04 p.m.
Format: Rank. School — Record — RPI

Source: N.C. High School Athletic Association

CLASS 1A

  1. Woods Charter — 14-1-0 — 0.67352
  2. Vance Charter — 15-2-0 — 0.65024
  3. Falls Lake Academy — 16-3-0 — 0.62367
  4. Southeast Collegiate Prep Academy — 11-1-0 — 0.61523
  5. The North Carolina Leadership Academy — 13-4-0 — 0.61362
  6. River Mill Academy — 13-5-0 — 0.57339
  7. Revolution Academy — 12-3-0 — 0.57320
  8. Robbinsville — 12-6-0 — 0.56994
  9. Jackson Day — 9-5-0 — 0.55866
  10. Chatham Charter — 15-5-0 — 0.55467
  11. Northside – Pinetown — 8-6-0 — 0.54812
  12. Andrews — 11-8-0 — 0.53376
  13. Clover Garden School — 11-8-0 — 0.53164
  14. East Columbus — 8-4-0 — 0.52730
  15. Bethany Community — 11-9-0 — 0.51761
  16. Thomas Jefferson Classical Academy — 8-7-0 — 0.51268
  17. Excelsior Classical Academy — 14-8-0 — 0.51145
  18. Weldon STEM — 8-6-0 — 0.50546
  19. Bear Grass Charter — 8-10-0 — 0.50302
  20. Summit Charter Academy — 7-5-0 — 0.50227
  21. Millennium Charter Academy — 8-6-0 — 0.49766
  22. NCSSM: Morganton — 7-5-0 — 0.48745
  23. Cape Hatteras Secondary — 5-9-0 — 0.47147
  24. Rocky Mount Prep — 3-5-0 — 0.46824
  25. Hobgood Charter — 5-11-0 — 0.44554
  26. Central Carolina Academy — 8-12-0 — 0.44535
  27. North East Carolina Prep — 9-5-0 — 0.44027
  28. Wilson Prep Academy — 3-3-0 — 0.43613
  29. Ascend Leadership Academy — 4-10-0 — 0.42795
  30. Ocracoke — 2-2-0 — 0.42492
  31. Rosman — 6-12-0 — 0.41483
  32. Jones Senior — 8-8-0 — 0.41344
  33. Hiwassee Dam — 6-11-0 — 0.40452
  34. Oxford Prep — 5-13-0 — 0.40397
  35. Durham Charter — 4-3-0 — 0.39586
  36. Phoenix Academy — 3-12-0 — 0.39579
  37. Chatham Central — 8-11-0 — 0.39501
  38. Carolina International — 5-10-0 — 0.38945
  39. North Stokes — 5-12-0 — 0.38917
  40. South Davidson — 6-11-0 — 0.38378
  41. Winston-Salem Preparatory Academy — 9-9-0 — 0.38275
  42. Blue Ridge Early College — 4-12-0 — 0.37291
  43. Neuse Charter — 4-15-0 — 0.36800
  44. Highlands — 5-14-0 — 0.36426
  45. North Edgecombe — 2-5-0 — 0.34240
  46. The Hawbridge School — 2-11-0 — 0.34227
  47. Discovery Charter School — 0-15-0 — 0.33569
  48. Mattamuskeet — 4-9-0 — 0.33358
  49. Columbia — 3-8-0 — 0.33133
  50. Southern Wake Academy — 0-13-0 — 0.30422
  51. Triad Math and Science Academy — 0-15-0 — 0.29346
  52. Washington County — 1-6-0 — 0.28884
  53. Bonnie Cone Leadership Academy — 0-10-0 — 0.28713
  54. The College Prep & Leadership Academy — 2-11-0 — 0.26655
  55. KIPP Pride — 0-9-0 — 0.26254
  56. Nantahala — 0-13-0 — 0.24592
  57. Sallie B. Howard — 0-8-0 — 0.21385
  58. N.C. School for the Deaf — 0-0-0 — 0.00000

CLASS 2A

  1. Camden County — 18-1-0 — 0.75688
  2. Perquimans County — 17-2-0 — 0.69859
  3. Manteo — 13-2-0 — 0.68244
  4. Holmes — 16-5-0 — 0.66221
  5. Cherokee — 22-7-0 — 0.64867
  6. Mountain Island Charter — 16-2-0 — 0.64170
  7. Pamlico County — 15-3-0 — 0.63802
  8. Research Triangle — 15-3-0 — 0.63642
  9. Community School of Davidson — 11-6-0 — 0.63607
  10. Warren County — 13-1-0 — 0.62933
  11. Cornerstone Charter Academy — 17-6-0 — 0.62354
  12. Christ the King — 17-6-0 — 0.61782
  13. Murphy — 14-5-0 — 0.61213
  14. Gates County — 11-5-0 — 0.60231
  15. Roxboro Community — 13-5-0 — 0.59937
  16. East Bladen — 13-5-0 — 0.58127
  17. East Wake Academy — 12-5-0 — 0.58048
  18. Highland Tech — 17-8-0 — 0.56676
  19. Elkin — 14-5-0 — 0.56266
  20. Franklin Academy — 11-6-0 — 0.55261
  21. Bishop McGuinness — 13-9-0 — 0.54865
  22. Bradford Prep — 10-9-0 — 0.54638
  23. North Duplin — 11-5-0 — 0.54020
  24. Eno River Academy — 10-8-0 — 0.53148
  25. Gray Stone Day — 10-6-0 — 0.52901
  26. South Stanly — 15-9-0 — 0.52850
  27. Hayesville — 12-9-0 — 0.51899
  28. Lejeune — 7-7-0 — 0.50701
  29. Southside — 9-6-0 — 0.50379
  30. Alleghany — 9-7-0 — 0.48186
  31. Mitchell — 9-8-0 — 0.47927
  32. South Stokes — 8-13-0 — 0.45723
  33. Voyager Academy — 8-12-0 — 0.45094
  34. East Carteret — 4-14-0 — 0.44370
  35. Avery County — 7-9-0 — 0.44335
  36. Corvian Community — 4-9-0 — 0.44126
  37. Rosewood — 6-10-0 — 0.42749
  38. Swain County — 6-11-0 — 0.42460
  39. West Columbus — 4-10-0 — 0.41312
  40. Lakewood — 7-10-0 — 0.40486
  41. Cherryville — 5-11-0 — 0.40072
  42. Starmount — 4-13-0 — 0.40004
  43. Hobbton — 5-9-0 — 0.39805
  44. Albemarle — 4-8-0 — 0.39238
  45. American Leadership Academy-Johnston — 2-12-0 — 0.37954
  46. East Wilkes — 4-12-0 — 0.37501
  47. Northwest Halifax Collegiate & Technical Academy — 2-8-0 — 0.37371
  48. Raleigh Charter — 2-10-0 — 0.36116
  49. Wilson’s Mills — 2-11-0 — 0.36042
  50. Northampton Collegiate & Technical — 3-9-0 — 0.35117
  51. Langtree Charter Academy — 3-16-0 — 0.34028
  52. Piedmont Classical — 2-11-0 — 0.33712
  53. Triangle Math & Science Academy — 3-20-0 — 0.32751
  54. Queen’s Grant — 2-15-0 — 0.31332
  55. Union — 2-14-0 — 0.31289
  56. Henderson Collegiate — 0-13-0 — 0.31288
  57. Tarboro — 0-12-0 — 0.29035
  58. North Rowan — 1-15-0 — 0.28161

CLASS 3A

  1. Trinity — 16-2-0 — 0.71156
  2. Midway — 15-1-0 — 0.68676
  3. North Stanly — 20-5-0 — 0.68240
  4. Pine Lake Prep — 13-4-0 — 0.65663
  5. Owen — 14-3-0 — 0.64363
  6. Bartlett Yancey — 14-3-0 — 0.62821
  7. McMichael — 16-6-0 — 0.62719
  8. Wake Prep Academy — 12-4-0 — 0.62206
  9. South Columbus — 15-2-0 — 0.60864
  10. Piedmont Community Charter — 10-3-0 — 0.60550
  11. Providence Grove — 15-4-0 — 0.59714
  12. Patton — 13-3-0 — 0.59440
  13. East Surry — 13-7-0 — 0.59011
  14. Louisburg — 9-4-0 — 0.58516
  15. North Wilkes — 12-5-0 — 0.58481
  16. Hendersonville — 14-6-0 — 0.58475
  17. Mount Airy — 12-7-0 — 0.56622
  18. Goldsboro — 13-5-0 — 0.56287
  19. Polk County — 11-11-0 — 0.56131
  20. West Davidson — 8-8-0 — 0.55284
  21. Ayden – Grifton — 10-9-0 — 0.53841
  22. Draughn — 11-7-0 — 0.52858
  23. Farmville Central — 9-4-0 — 0.52515
  24. Surry Central — 7-11-0 — 0.50744
  25. East Davidson — 10-7-0 — 0.50729
  26. Wallace-Rose Hill — 10-9-0 — 0.50304
  27. West Bladen — 9-6-0 — 0.50118
  28. Greene Central — 11-8-0 — 0.49977
  29. Martin County — 8-7-0 — 0.49895
  30. South Lenoir — 7-8-0 — 0.49749
  31. Mountain Heritage — 9-7-0 — 0.49733
  32. Pasquotank County — 9-8-0 — 0.49117
  33. Shelby — 7-9-0 — 0.48402
  34. Wheatmore — 9-9-0 — 0.48219
  35. East Rutherford — 9-10-0 — 0.48192
  36. NCSSM: Durham — 7-9-0 — 0.47892
  37. North Moore — 8-9-0 — 0.47539
  38. Pender — 8-10-0 — 0.47535
  39. Princeton — 7-10-0 — 0.47248
  40. Heide Trask — 6-11-0 — 0.47205
  41. Walkertown — 10-9-0 — 0.47115
  42. James Kenan — 5-11-0 — 0.44266
  43. Northeastern — 4-7-0 — 0.44051
  44. Union Academy — 8-15-0 — 0.44022
  45. Beddingfield — 6-10-0 — 0.43873
  46. Northwood — 5-13-0 — 0.43141
  47. Madison — 6-9-0 — 0.42900
  48. Eastern Randolph — 4-12-0 — 0.41989
  49. West Lincoln — 6-10-0 — 0.41439
  50. Hertford County — 2-11-0 — 0.36485
  51. Lincolnton — 4-14-0 — 0.36105
  52. Bessemer City — 4-12-0 — 0.36020
  53. CHASE — 5-12-0 — 0.35227
  54. Kinston — 2-11-0 — 0.31889
  55. Spring Creek — 3-16-0 — 0.30914
  56. Whiteville — 1-15-0 — 0.29845
  57. West Wilkes — 2-14-0 — 0.29432
  58. West Caldwell — 1-15-0 — 0.28258
  59. Thomasville — 2-18-0 — 0.27071

CLASS 4A

  1. Lake Norman Charter — 19-1-0 — 0.76572
  2. Forbush — 18-0-0 — 0.72702
  3. Southwestern Randolph — 17-4-0 — 0.70140
  4. Uwharrie Charter Academy — 19-4-0 — 0.67772
  5. Clinton — 12-2-0 — 0.66819
  6. Bunn — 13-3-0 — 0.64945
  7. Washington — 12-3-0 — 0.64774
  8. South Rowan — 15-3-0 — 0.64388
  9. Stuart W. Cramer — 14-3-0 — 0.63341
  10. Central Davidson — 15-5-0 — 0.63277
  11. Maiden — 13-4-0 — 0.63156
  12. West Stanly — 15-5-0 — 0.61600
  13. Foard — 13-7-0 — 0.60654
  14. East Gaston — 16-8-0 — 0.60336
  15. Ashe County — 11-6-0 — 0.59941
  16. Lincoln Charter — 12-6-0 — 0.59902
  17. Randleman — 13-6-0 — 0.59879
  18. R-S Central — 14-5-0 — 0.59400
  19. Carrboro — 12-7-0 — 0.58686
  20. North Surry — 11-7-0 — 0.58674
  21. North Lenoir — 12-3-0 — 0.58227
  22. Brevard — 12-10-0 — 0.57903
  23. East Duplin — 12-8-0 — 0.57635
  24. Pisgah — 10-10-0 — 0.53822
  25. Ledford — 10-7-0 — 0.53642
  26. First Flight — 7-11-0 — 0.52486
  27. North Johnston — 9-8-0 — 0.52184
  28. Bandys — 9-8-0 — 0.51748
  29. Roanoke Rapids — 6-7-0 — 0.51729
  30. West Craven — 10-7-0 — 0.51484
  31. Burns — 11-9-0 — 0.51467
  32. Mount Pleasant — 7-11-0 — 0.48996
  33. Nash Central — 8-7-0 — 0.48811
  34. Southwest Onslow — 8-8-0 — 0.48157
  35. Salisbury — 11-12-0 — 0.47242
  36. Lexington Senior — 9-9-0 — 0.44873
  37. West Iredell — 5-13-0 — 0.44300
  38. Morehead — 6-9-0 — 0.44037
  39. West Stokes — 3-10-0 — 0.43626
  40. Reidsville — 10-9-0 — 0.41711
  41. Anson — 6-12-0 — 0.41598
  42. Fairmont — 6-9-0 — 0.40475
  43. Tuscola — 6-16-0 — 0.40185
  44. Newton-Conover — 5-14-0 — 0.39352
  45. East Burke — 6-13-0 — 0.38306
  46. Hibriten — 7-12-0 — 0.38219
  47. Bunker Hill — 2-11-0 — 0.38125
  48. Central Academy of Technology & Arts — 5-16-0 — 0.36969
  49. SouthWest Edgecombe — 2-12-0 — 0.35071
  50. Wilkes Central — 3-13-0 — 0.34450
  51. T.W. Andrews — 4-11-0 — 0.34135
  52. East Henderson — 0-17-0 — 0.33949
  53. Graham — 1-12-0 — 0.32478
  54. Eastern Wayne — 2-8-0 — 0.31236
  55. Carver — 0-9-0 — 0.30666
  56. Jordan-Matthews — 0-19-0 — 0.30469
  57. North Pitt — 0-14-0 — 0.28590
  58. Cummings — 0-13-0 — 0.23974
  59. Red Springs — 0-15-0 — 0.23831

CLASS 5A

  1. Hickory — 28-1-0 — 0.73658
  2. West Henderson — 23-2-0 — 0.72093
  3. Franklin — 23-0-0 — 0.71209
  4. Oak Grove — 17-1-0 — 0.71053
  5. Cedar Ridge — 16-2-0 — 0.68434
  6. Carson — 18-3-0 — 0.68321
  7. Seaforth — 13-4-0 — 0.65116
  8. Crest — 16-4-0 — 0.64716
  9. South Point — 19-5-0 — 0.64220
  10. Fike — 15-2-0 — 0.63204
  11. Hunt — 14-5-0 — 0.62885
  12. West Carteret — 14-6-0 — 0.61839
  13. Smoky Mountain — 13-5-0 — 0.61164
  14. North Lincoln — 13-6-0 — 0.59889
  15. C.B. Aycock — 11-6-0 — 0.59657
  16. Orange — 10-7-0 — 0.58036
  17. Parkwood — 14-5-0 — 0.57826
  18. Eastern Alamance — 12-5-0 — 0.57778
  19. Western Alamance — 10-4-0 — 0.57677
  20. Person — 11-7-0 — 0.57364
  21. Croatan — 10-10-0 — 0.56792
  22. North Davidson — 10-8-0 — 0.56196
  23. Currituck County — 9-9-0 — 0.55811
  24. South Brunswick — 13-6-0 — 0.55486
  25. Southern Nash — 9-8-0 — 0.55267
  26. West Rowan — 9-6-0 — 0.53891
  27. Concord — 10-9-0 — 0.52585
  28. Dixon — 10-8-0 — 0.52307
  29. East Rowan — 11-15-0 — 0.51571
  30. South Granville — 6-10-0 — 0.50184
  31. Forest Hills — 11-6-0 — 0.49891
  32. Rockingham County — 8-9-0 — 0.49162
  33. Forestview — 7-11-0 — 0.46674
  34. East Lincoln — 6-13-0 — 0.45240
  35. Havelock — 5-11-0 — 0.45096
  36. Northwest Cabarrus — 7-10-0 — 0.44740
  37. Southeast Alamance — 6-10-0 — 0.44381
  38. Durham School of the Arts — 5-11-0 — 0.42931
  39. Enka — 3-12-0 — 0.42628
  40. Southern Guilford — 6-12-0 — 0.39932
  41. Richlands — 4-12-0 — 0.38866
  42. Rocky Mount — 4-11-0 — 0.38642
  43. North Henderson — 4-21-0 — 0.36356
  44. North Forsyth — 5-11-0 — 0.35897
  45. Northside – Jacksonville — 3-13-0 — 0.35251
  46. North Buncombe — 3-11-0 — 0.34925
  47. J.F. Webb — 4-14-0 — 0.34517
  48. Erwin — 5-20-0 — 0.34144
  49. Atkins — 1-12-0 — 0.34096
  50. St. Pauls — 4-14-0 — 0.33939
  51. Montgomery Central — 3-16-0 — 0.33560
  52. Jay M. Robinson — 0-10-0 — 0.33197
  53. Southern Wayne — 0-15-0 — 0.30700
  54. North Gaston — 3-12-0 — 0.30514
  55. Monroe — 2-13-0 — 0.29460
  56. Huss — 1-10-0 — 0.28736
  57. Douglas Byrd — 3-7-0 — 0.28199
  58. Northeast Guilford — 1-11-0 — 0.27053
  59. High Point Central — 0-16-0 — 0.25905

CLASS 6A

  1. West Johnston — 19-0-0 — 0.74965
  2. North Iredell — 19-1-0 — 0.70205
  3. East Chapel Hill — 18-3-0 — 0.69463
  4. Swansboro — 17-0-0 — 0.68925
  5. J.H. Rose — 16-4-0 — 0.68154
  6. Northern Guilford — 12-4-0 — 0.67251
  7. Watauga — 16-3-0 — 0.67150
  8. Southern Lee — 18-4-0 — 0.65005
  9. Middle Creek — 13-4-0 — 0.64417
  10. Lee County — 15-3-0 — 0.63325
  11. Jacksonville — 12-4-0 — 0.62565
  12. Alexander Central — 15-8-0 — 0.60925
  13. T.C. Roberson — 17-8-0 — 0.60082
  14. Sun Valley — 16-9-0 — 0.60030
  15. A.C. Reynolds — 18-7-0 — 0.59779
  16. Union Pines — 10-10-0 — 0.58465
  17. Asheboro — 10-7-0 — 0.57006
  18. South Johnston — 11-8-0 — 0.56903
  19. Southern Alamance — 13-6-0 — 0.56889
  20. Northern Nash — 11-5-0 — 0.56570
  21. Harnett Central — 9-10-0 — 0.53754
  22. Glenn — 13-6-0 — 0.53167
  23. Southeast Guilford — 11-8-0 — 0.52518
  24. Scotland — 10-6-0 — 0.52076
  25. Gray’s Creek — 8-9-0 — 0.51869
  26. South Caldwell — 10-11-0 — 0.51693
  27. Asheville — 11-12-0 — 0.50930
  28. Felton Grove — 10-12-0 — 0.50537
  29. Triton — 8-11-0 — 0.49070
  30. Kings Mountain — 8-13-0 — 0.48041
  31. Dudley — 9-7-0 — 0.46935
  32. Mount Tabor — 7-11-0 — 0.46617
  33. Northern Durham — 9-7-0 — 0.46602
  34. Western Harnett — 5-13-0 — 0.46445
  35. Ragsdale — 6-8-0 — 0.46402
  36. Terry Sanford — 7-9-0 — 0.46275
  37. St. Stephens — 7-14-0 — 0.45793
  38. Piedmont — 7-13-0 — 0.43056
  39. Franklinton — 5-12-0 — 0.42596
  40. Western Guilford — 7-11-0 — 0.42576
  41. Seventy-First — 6-7-0 — 0.41902
  42. Charlotte Catholic — 4-14-0 — 0.41827
  43. Freedom — 7-11-0 — 0.41790
  44. E.E. Smith — 3-3-0 — 0.41641
  45. West Brunswick — 2-15-0 — 0.38724
  46. Williams — 5-11-0 — 0.37571
  47. Eastern Guilford — 6-14-0 — 0.37209
  48. Ashbrook — 5-9-0 — 0.36668
  49. Central Cabarrus — 4-12-0 — 0.35997
  50. Statesville — 3-12-0 — 0.35745
  51. South View — 4-8-0 — 0.35724
  52. Phillip O. Berry Academy of Technology — 4-14-0 — 0.31352
  53. White Oak — 0-14-0 — 0.31072
  54. Olympic — 4-16-0 — 0.30868
  55. Ben L. Smith — 0-12-0 — 0.27252
  56. Vance County — 0-11-0 — 0.26889
  57. Harding University — 0-16-0 — 0.20255
  58. Westover — 0-5-0 — 0.16655

CLASS 7A

  1. D.H. Conley — 15-1-0 — 0.74413
  2. Marvin Ridge — 21-3-0 — 0.73484
  3. Reagan — 25-3-0 — 0.72991
  4. Cardinal Gibbons — 17-0-0 — 0.72777
  5. Grimsley — 18-4-0 — 0.70952
  6. Southwest Guilford — 19-4-0 — 0.67970
  7. Weddington — 18-6-0 — 0.67862
  8. Topsail — 13-5-0 — 0.66019
  9. Heritage — 15-3-0 — 0.64874
  10. Lumberton — 11-5-0 — 0.63131
  11. Mooresville — 15-7-0 — 0.62506
  12. Wake Forest — 15-3-0 — 0.61417
  13. Chapel Hill — 8-7-0 — 0.61387
  14. Jack Britt — 13-5-0 — 0.60503
  15. Ashley — 13-9-0 — 0.59376
  16. Hickory Ridge — 14-4-0 — 0.59372
  17. Butler — 15-4-0 — 0.59298
  18. Page — 10-6-0 — 0.58616
  19. Cleveland — 11-7-0 — 0.57004
  20. Cuthbertson — 10-9-0 — 0.56547
  21. Cape Fear — 9-7-0 — 0.56166
  22. Davie County — 11-11-0 — 0.56018
  23. New Bern — 9-6-0 — 0.55195
  24. Fuquay-Varina — 11-6-0 — 0.53578
  25. Independence — 11-5-0 — 0.52803
  26. Cox Mill — 13-11-0 — 0.52165
  27. Ballantyne Ridge — 9-7-0 — 0.51725
  28. Clayton — 9-10-0 — 0.51316
  29. Overhills — 7-9-0 — 0.51194
  30. West Cabarrus — 11-7-0 — 0.49397
  31. North Brunswick — 7-8-0 — 0.49384
  32. Garner — 10-9-0 — 0.48347
  33. Lake Norman — 7-16-0 — 0.48086
  34. Riverside-Durham — 6-8-0 — 0.47857
  35. New Hanover — 6-13-0 — 0.47808
  36. South Iredell — 7-9-0 — 0.47513
  37. McDowell — 7-12-0 — 0.46673
  38. Hillside — 5-5-0 — 0.45906
  39. East Forsyth — 6-12-0 — 0.45746
  40. Holly Springs — 5-10-0 — 0.45702
  41. R.J. Reynolds — 7-15-0 — 0.45620
  42. A.L. Brown — 9-9-0 — 0.45456
  43. South Central — 1-13-0 — 0.43962
  44. Richmond Senior — 4-12-0 — 0.43628
  45. East Wake — 6-8-0 — 0.43243
  46. Porter Ridge — 7-16-0 — 0.41444
  47. Purnell Swett — 6-12-0 — 0.40936
  48. North Mecklenburg — 7-15-0 — 0.40746
  49. Southern School of Energy and Sustainability — 5-10-0 — 0.39738
  50. Smithfield-Selma — 8-12-0 — 0.39529
  51. Hopewell — 6-13-0 — 0.39030
  52. Sanderson — 4-14-0 — 0.37514
  53. South Garner — 6-10-0 — 0.35953
  54. Rocky River — 3-12-0 — 0.34275
  55. West Mecklenburg — 4-14-0 — 0.33649
  56. Pine Forest — 3-16-0 — 0.33251
  57. Knightdale — 2-14-0 — 0.32439
  58. Parkland — 6-19-0 — 0.30896
  59. Cary — 1-15-0 — 0.27913
  60. Southeast Raleigh — 0-14-0 — 0.23825

CLASS 8A

  1. Hoggard — 17-2-0 — 0.72920
  2. Green Level — 18-1-0 — 0.72728
  3. Pinecrest — 13-1-0 — 0.70120
  4. Green Hope — 18-1-0 — 0.69183
  5. West Forsyth — 17-7-0 — 0.67235
  6. Laney — 12-3-0 — 0.64434
  7. Ardrey Kell — 15-8-0 — 0.61541
  8. Northwest Guilford — 11-7-0 — 0.61093
  9. Millbrook — 12-5-0 — 0.60667
  10. Corinth Holders — 13-5-0 — 0.60205
  11. East Mecklenburg — 15-7-0 — 0.59411
  12. Apex — 11-6-0 — 0.58054
  13. Apex Friendship — 10-7-0 — 0.58043
  14. Hoke County — 14-5-0 — 0.57753
  15. Providence — 14-11-0 — 0.55259
  16. Broughton — 8-8-0 — 0.54871
  17. Myers Park — 12-8-0 — 0.54771
  18. Hough — 12-9-0 — 0.54008
  19. Rolesville — 11-7-0 — 0.53448
  20. Leesville Road — 7-9-0 — 0.51014
  21. Palisades — 11-11-0 — 0.50184
  22. South Mecklenburg — 8-9-0 — 0.48682
  23. Jordan — 4-12-0 — 0.45676
  24. Wakefield — 5-13-0 — 0.44201
  25. Athens Drive — 6-11-0 — 0.42931
  26. Willow Spring — 4-13-0 — 0.41727
  27. West Charlotte — 4-5-0 — 0.41447
  28. Mallard Creek — 7-16-0 — 0.40446
  29. Panther Creek — 3-15-0 — 0.39033
  30. Enloe — 3-13-0 — 0.33463
  31. Chambers — 5-12-0 — 0.31135
  32. Garinger — 1-11-0 — 0.25446