Neuse News Sports Football Stat Leaders | 2026 Eastern North Carolina
Neuse News Sports Football Stat Leaders
2026 Eastern North Carolina · All 13 Neuse News Sports-covered football programs · Latest available MaxPreps reports • Reporting completeness varies
Rechecked November 15, 2026 (Eastern). Rankings use all available player rows in the 2026–27 MaxPreps team season-stat reports for all 13 programs, not just each team’s qualified top three. These are reported totals, not certified complete or final-season totals. GP is the source’s reported games for that player and may differ by category or from the team schedule. Missing games and blank values are not treated as zero; totals are never inferred from rounded per-game averages. Ties share a rank. Some names retain the source’s first initial.
Incomplete-reporting alert: Southern Wayne’s source remains dated October 10, Goldsboro October 22 and Wayne Prep October 30. Other sources also vary in game coverage. A lower total may reflect missing reports rather than lower performance; see source dates below.
Passing yards
Reported individual season totals. Top 12 places including ties.
| # | Player | School | Yards | GP |
|---|---|---|---|---|
| 1 | Michael Eaton | Kinston | 2,062 | 11 |
| 2 | Connor Smith | Rosewood | 1,237 | 11 |
| 3 | Joshua Cetnar | Greene Central | 1,162 | 11 |
| 4 | Logan Murphy | Jones Senior | 789 | 11 |
| 5 | Demetrius Dexter | East Columbus | 654 | 11 |
| 6 | Auree Best | Eastern Wayne | 566 | 5 |
| 7 | Urban Johnson | Wayne Christian | 558 | 11 |
| 8 | Justice Legg | C.B. Aycock | 526 | 11 |
| 9 | Christian Wooten | South Lenoir | 509 | 11 |
| 10 | Connor Bryant | North Lenoir | 472 | 9 |
| 11 | Mark Correll | Southern Wayne | 335 | 6 |
| 12 | Levi Evans | Eastern Wayne | 332 | 10 |
Rushing yards
Reported individual season totals. Top 12 places including ties.
| # | Player | School | Yards | GP |
|---|---|---|---|---|
| 1 | Jamari Hill | Wayne Christian | 1,522 | 11 |
| 2 | Aldinio Previl | Rosewood | 1,066 | 10 |
| 3 | Cody Gaitor | Greene Central | 948 | 11 |
| 4 | Christian Wooten | South Lenoir | 926 | 11 |
| 5 | Donovan Ingram | Greene Central | 925 | 7 |
| 6 | Jaylen Wooten | North Lenoir | 750 | 7 |
| 7 | Cincere Battle | Eastern Wayne | 703 | 10 |
| 8 | Brandon Lark Jr. | Eastern Wayne | 598 | 10 |
| 9 | Demetrius Dexter | East Columbus | 583 | 11 |
| 10 | Jaquel Waters | Kinston | 573 | 10 |
| 11 | Jayden Jones | South Lenoir | 545 | 11 |
| 12 | Urban Johnson | Wayne Christian | 539 | 11 |
Receiving yards
Reported individual season totals. Top 12 places including ties.
| # | Player | School | Yards | GP |
|---|---|---|---|---|
| 1 | Pap Brown | Kinston | 796 | 11 |
| 2 | Zamarrian Richardson | Rosewood | 568 | 11 |
| 3 | Trey Bynum | Greene Central | 413 | 12 |
| 4 | JT Hudson | East Columbus | 412 | 10 |
| 5 | Levi Evans | Eastern Wayne | 411 | 10 |
| 6 | Mathew (JoJo) Sanders | Greene Central | 366 | 12 |
| 7 | Dawson Crosby | East Columbus | 342 | 11 |
| 8 | Brady Woolard | Jones Senior | 325 | 11 |
| 9 | Jaylen Stallworth | South Lenoir | 321 | 10 |
| 10 | Taylin Small | Kinston | 312 | 10 |
| 11 | Devin Lewis | C.B. Aycock | 310 | 11 |
| 12 | Isaiah Meadows | Jones Senior | 299 | 11 |
Total touchdowns
Touchdowns scored, including returns; passing touchdowns are not added. Top 12 places including ties.
| # | Player | School | TD | GP |
|---|---|---|---|---|
| 1 | Urban Johnson | Wayne Christian | 19 | 11 |
| 2 | Donovan Ingram | Greene Central | 16 | 7 |
| 3 | Mathew (JoJo) Sanders | Greene Central | 14 | 12 |
| 3 | Jamari Hill | Wayne Christian | 14 | 11 |
| 5 | Cincere Battle | Eastern Wayne | 12 | 10 |
| 6 | Aldinio Previl | Rosewood | 11 | 10 |
| 7 | Michael Eaton | Kinston | 10 | 11 |
| 7 | Trey Bynum | Greene Central | 10 | 12 |
| 7 | Joshua Cetnar | Greene Central | 10 | 11 |
| 7 | Christian Wooten | South Lenoir | 10 | 11 |
| 11 | Jaquel Waters | Kinston | 9 | 10 |
| 11 | Cody Gaitor | Greene Central | 9 | 11 |
| 11 | Zamarrian Richardson | Rosewood | 9 | 11 |
Quarterback sacks
Reported individual season totals. Top 12 places including ties.
| # | Player | School | Sacks | GP |
|---|---|---|---|---|
| 1 | Valensky Louis | Eastern Wayne | 9 | 10 |
| 2 | Treylan Eatmon | Greene Central | 7 | 12 |
| 2 | Jacob Stukes | East Columbus | 7 | 10 |
| 4 | Kaz Farrior | Greene Central | 6 | 9 |
| 4 | Salik Council | Southern Wayne | 6 | 4 |
| 6 | Jordan Flowers | Greene Central | 4.5 | 12 |
| 7 | Travion Melton | Greene Central | 4 | 10 |
| 7 | Josiah Tierney | Wayne Christian | 4 | 11 |
| 9 | Jemari Rosber | Kinston | 3 | 10 |
| 9 | Motorro May | Greene Central | 3 | 12 |
| 9 | Isaiah Meadows | Jones Senior | 3 | 11 |
| 9 | Chadwick Kenney | Eastern Wayne | 3 | 9 |
| 9 | Elijah Sellars | Rosewood | 3 | 7 |
| 9 | M. Jones | South Lenoir | 3 | 9 |
| 9 | Devin Davis | Wayne Christian | 3 | 11 |
Interceptions
Reported individual season totals. Top 12 places including ties.
| # | Player | School | INT | GP |
|---|---|---|---|---|
| 1 | Emanuel Sutton | Kinston | 9 | 10 |
| 2 | Kegian Blanchard | North Lenoir | 6 | 9 |
| 2 | Demetrius Dexter | East Columbus | 6 | 11 |
| 4 | Urban Johnson | Wayne Christian | 5 | 11 |
| 5 | Motorro May | Greene Central | 4 | 12 |
| 5 | Jaylen Stallworth | South Lenoir | 4 | 10 |
| 5 | Devin Lewis | C.B. Aycock | 4 | 11 |
| 8 | Trey Bynum | Greene Central | 3 | 12 |
| 8 | Levi Evans | Eastern Wayne | 3 | 10 |
| 8 | Jayden Mason | South Lenoir | 3 | 9 |
| 8 | Gabe Willis | Wayne Christian | 3 | 11 |
| 8 | Brantley Ellis | Wayne Christian | 3 | 10 |
Total tackles
Solo plus assisted tackles; this table ranks totals, not tackles per game. Top 12 places including ties.
| # | Player | School | Tackles | GP |
|---|---|---|---|---|
| 1 | Dawson Crosby | East Columbus | 116 | 11 |
| 2 | Elijah Parker | Rosewood | 108 | 11 |
| 3 | Jahmeire Brown | Kinston | 97 | 11 |
| 4 | Nor'Rice Bell | Kinston | 96 | 11 |
| 5 | Rennie Streett | C.B. Aycock | 91 | 11 |
| 6 | Aldinio Previl | Rosewood | 90 | 10 |
| 7 | Kaz Farrior | Greene Central | 89 | 9 |
| 8 | Travion Melton | Greene Central | 86 | 10 |
| 9 | Josiah Tierney | Wayne Christian | 85 | 11 |
| 10 | Christian Ham | Kinston | 80 | 11 |
| 11 | Drake Lane | Wayne Christian | 78 | 11 |
| 12 | Brantley Ellis | Wayne Christian | 75 | 10 |
| 12 | W. Phillips | Wayne Christian | 75 | 10 |
Offensive Identity: Run vs. Pass
Shares of reported season statistics. Passing and rushing coverage are shown separately; this is not a complete play-call breakdown.
| Team | Pass GP | Rush GP | Rush att. | Pass att. | Run share | Pass share | Rush yard share |
|---|---|---|---|---|---|---|---|
| Southern Wayne | 8 | 8 | 205 | 42 | 83.0% | 17.0% | 78.0% |
| Wayne Christian | 11 | 11 | 370 | 88 | 80.8% | 19.2% | 80.6% |
| South Lenoir | 11 | 11 | 369 | 113 | 76.6% | 23.4% | 79.1% |
| East Columbus | 11 | 11 | 209 | 77 | 73.1% | 26.9% | 67.6% |
| C.B. Aycock | 11 | 11 | 302 | 148 | 67.1% | 32.9% | 58.5% |
| Greene Central | 12 | 12 | 327 | 170 | 65.8% | 34.2% | 67.7% |
| Eastern Wayne | 10 | 10 | 306 | 170 | 64.3% | 35.7% | 62.3% |
| Rosewood | 11 | 11 | 257 | 146 | 63.8% | 36.2% | 60.5% |
| North Lenoir | 10 | 10 | 239 | 151 | 61.3% | 38.7% | 59.7% |
| Jones Senior | 11 | 11 | 229 | 171 | 57.3% | 42.8% | 27.6% |
| Kinston | 11 | 11 | 241 | 294 | 45.0% | 55.0% | 45.0% |
Run share = carries ÷ (carries + pass attempts). Rush yard share = rush yards ÷ (rush yards + pass yards). These percentages describe only reported actions. Goldsboro and Wayne Prep are excluded from this comparison because of limited reporting; their complete available entries remain on their team stats pages.
All 13 football Stats pages
Reporting notes
All 13 team sources rechecked November 15, 2026 (Eastern). Source update times below are as displayed by MaxPreps in GMT. A source’s update date does not certify that every game has been entered. Player GP may differ from the team summary GP. No missing games or values were inferred.
Team-by-team source update times and totals
- Kinston — Nov 9, 2026 @ 9:37am (GMT); individual season totals. Team passing/rushing summary GP: 11/11.
- Greene Central — Nov 15, 2026 @ 10:15am (GMT); individual season totals. Team passing/rushing summary GP: 12/12.
- Jones Senior — Nov 6, 2026 @ 7:19am (GMT); individual season totals. Team passing/rushing summary GP: 11/11.
- Eastern Wayne — Nov 15, 2026 @ 6:26pm (GMT); individual season totals. Team passing/rushing summary GP: 10/10.
- Rosewood — Nov 10, 2026 @ 6:07am (GMT); individual season totals. Team passing/rushing summary GP: 11/11.
- South Lenoir — Nov 12, 2026 @ 10:19am (GMT); individual season totals. Team passing/rushing summary GP: 11/11.
- C.B. Aycock — Nov 10, 2026 @ 9:13am (GMT); individual season totals. Team passing/rushing summary GP: 11/11.
- North Lenoir — Nov 13, 2026 @ 8:10am (GMT); individual season totals. Team passing/rushing summary GP: 10/10.
- East Columbus — Nov 15, 2026 @ 7:22am (GMT); individual season totals. Team passing/rushing summary GP: 11/11.
- Southern Wayne — Oct 10, 2026 @ 3:41am (GMT); individual season totals. Team passing/rushing summary GP: 8/8.
- Goldsboro — Oct 22, 2026 @ 6:02am (GMT); individual season totals. Team passing/rushing summary GP: 8/8.
- Wayne Prep — Oct 30, 2026 @ 11:13am (GMT); individual season totals. Team passing/rushing summary GP: 7/7.
- Wayne Christian — Nov 7, 2026 @ 5:20pm (GMT); individual season totals. Team passing/rushing summary GP: 11/11.
Leaderboards compare all available individual rows, including players outside the qualified top-three summaries. Equal values share a rank; all ties at the twelfth position are included. Defensive totals and scoring totals now use the same complete available-row method. The tackles section now ranks total tackles, with GP shown, rather than mixing per-game rates from unequal samples. This does not resolve incomplete school reporting.
