NCHSAA Girls Volleyball RPI Rankings 10/4/26

The latest official NCHSAA girls volleyball RPI standings are available for all eight classifications. Below is the complete list of teams in Classes 1A through 8A, with each school’s rank, record and RPI.
Official update: October 4, 2026 at 9:04 pm Eastern.
Source: Official NCHSAA Girls Volleyball RPI standings.
Rankings and records reflect the NCHSAA update listed above and may change as results are reported. Each entry is listed as Rank. School — Record — RPI.
Class 1A
1. Vance Charter — 17-2-0 — 0.66574
2. Woods Charter — 15-1-0 — 0.66507
3. Falls Lake Academy — 17-4-0 — 0.61477
4. Southeast Collegiate Prep Academy — 12-1-0 — 0.60404
5. The North Carolina Leadership Academy — 14-5-0 — 0.59227
6. Robbinsville — 14-6-0 — 0.58315
7. River Mill Academy — 14-5-0 — 0.57323
8. Revolution Academy — 12-4-0 — 0.55782
9. Jackson Day — 10-5-0 — 0.55774
10. Northside – Pinetown — 9-6-0 — 0.55699
11. Chatham Charter — 15-6-0 — 0.54494
12. Clover Garden School — 12-8-0 — 0.54081
13. East Columbus — 10-4-0 — 0.53591
14. Andrews — 11-9-0 — 0.52061
15. Bethany Community — 12-9-0 — 0.51998
16. Weldon STEM — 9-6-0 — 0.51306
17. Summit Charter Academy — 9-5-0 — 0.51141
18. Thomas Jefferson Classical Academy — 9-7-0 — 0.50925
19. Excelsior Classical Academy — 15-9-0 — 0.50855
20. Cape Hatteras Secondary — 7-9-0 — 0.50826
21. Bear Grass Charter — 8-10-0 — 0.50526
22. Millennium Charter Academy — 10-6-0 — 0.49726
23. NCSSM: Morganton — 7-7-0 — 0.48151
24. North East Carolina Prep — 10-5-0 — 0.47509
25. Rocky Mount Prep — 3-5-0 — 0.46069
26. Wilson Prep Academy — 4-4-0 — 0.45013
27. Hobgood Charter — 5-11-0 — 0.44909
28. Central Carolina Academy — 8-12-0 — 0.44886
29. Ascend Leadership Academy — 5-10-0 — 0.43168
30. Jones Senior — 8-9-0 — 0.41824
31. Rosman — 6-13-0 — 0.41734
32. Hiwassee Dam — 7-12-0 — 0.40942
33. Oxford Prep — 5-14-0 — 0.40734
34. North Stokes — 6-12-0 — 0.40232
35. Ocracoke — 2-3-0 — 0.39302
36. Durham Charter — 4-3-0 — 0.38897
37. Chatham Central — 8-12-0 — 0.38578
38. Carolina International — 5-11-0 — 0.38553
39. Winston-Salem Preparatory Academy — 9-9-0 — 0.38518
40. Phoenix Academy — 3-13-0 — 0.37783
41. South Davidson — 6-12-0 — 0.37376
42. Highlands — 5-15-0 — 0.37017
43. Neuse Charter — 4-16-0 — 0.36816
44. Blue Ridge Early College — 4-13-0 — 0.36515
45. The Hawbridge School — 2-12-0 — 0.34657
46. Discovery Charter School — 0-15-0 — 0.33562
47. Mattamuskeet — 4-9-0 — 0.33015
48. Columbia — 3-10-0 — 0.32537
49. Washington County — 2-7-0 — 0.31567
50. Southern Wake Academy — 0-15-0 — 0.30667
51. Sallie B. Howard — 2-8-0 — 0.30604
52. North Edgecombe — 2-7-0 — 0.29722
53. Triad Math and Science Academy — 0-17-0 — 0.29540
54. KIPP Pride — 0-10-0 — 0.28683
55. Bonnie Cone Leadership Academy — 0-10-0 — 0.28526
56. The College Prep & Leadership Academy — 2-12-0 — 0.27181
57. Nantahala — 0-14-0 — 0.25293
58. N.C. School for the Deaf — 0-0-0 — 0.00000
Class 2A
1. Camden County — 19-1-0 — 0.75792
2. Manteo — 14-2-0 — 0.70476
3. Perquimans County — 17-3-0 — 0.69299
4. Holmes — 16-5-0 — 0.66301
5. Cherokee — 24-7-0 — 0.65268
6. Mountain Island Charter — 18-2-0 — 0.65047
7. Community School of Davidson — 13-6-0 — 0.64900
8. Pamlico County — 15-3-0 — 0.63690
9. Cornerstone Charter Academy — 18-6-0 — 0.63040
10. Research Triangle — 15-4-0 — 0.62890
11. Warren County — 14-1-0 — 0.62585
12. Murphy — 15-5-0 — 0.61134
13. Christ the King — 17-7-0 — 0.60655
14. Gates County — 11-5-0 — 0.60094
15. Roxboro Community — 14-5-0 — 0.59993
16. East Wake Academy — 12-5-0 — 0.58045
17. East Bladen — 14-5-0 — 0.57812
18. Highland Tech — 19-8-0 — 0.57639
19. Elkin — 15-5-0 — 0.55955
20. Franklin Academy — 13-6-0 — 0.55712
21. Bishop McGuinness — 14-9-0 — 0.54646
22. Bradford Prep — 10-9-0 — 0.54532
23. North Duplin — 11-5-0 — 0.54459
24. Gray Stone Day — 11-6-0 — 0.53798
25. South Stanly — 16-9-0 — 0.53711
26. Eno River Academy — 11-8-0 — 0.53060
27. Lejeune — 8-7-0 — 0.51859
28. Hayesville — 12-10-0 — 0.51362
29. Southside — 9-7-0 — 0.49285
30. Alleghany — 10-7-0 — 0.48627
31. Mitchell — 9-8-0 — 0.47746
32. South Stokes — 9-13-0 — 0.46180
33. Corvian Community — 4-10-0 — 0.44448
34. East Carteret — 4-14-0 — 0.44109
35. Avery County — 7-10-0 — 0.43765
36. Voyager Academy — 8-13-0 — 0.43748
37. Swain County — 7-12-0 — 0.43745
38. Rosewood — 6-11-0 — 0.43099
39. Hobbton — 6-9-0 — 0.41264
40. Lakewood — 7-11-0 — 0.40769
41. West Columbus — 4-11-0 — 0.40287
42. Cherryville — 5-12-0 — 0.40284
43. Albemarle — 5-9-0 — 0.39825
44. Starmount — 4-14-0 — 0.39586
45. Raleigh Charter — 3-12-0 — 0.38004
46. American Leadership Academy-Johnston — 2-13-0 — 0.37813
47. East Wilkes — 4-13-0 — 0.37750
48. Northampton Collegiate & Technical — 4-10-0 — 0.37246
49. Wilson’s Mills — 2-12-0 — 0.35783
50. Northwest Halifax Collegiate & Technical Academy — 2-10-0 — 0.34702
51. Langtree Charter Academy — 3-17-0 — 0.34331
52. Piedmont Classical — 2-12-0 — 0.33212
53. Triangle Math & Science Academy — 3-21-0 — 0.32463
54. Union — 2-16-0 — 0.32154
55. Henderson Collegiate — 0-15-0 — 0.31065
56. Queen’s Grant — 2-16-0 — 0.30997
57. North Rowan — 2-17-0 — 0.29740
58. Tarboro — 0-12-0 — 0.29202
Class 3A
1. Midway — 17-1-0 — 0.69357
2. North Stanly — 22-5-0 — 0.68139
3. Trinity — 17-3-0 — 0.67933
4. Pine Lake Prep — 14-5-0 — 0.63320
5. Owen — 14-4-0 — 0.62869
6. East Surry — 19-8-0 — 0.62554
7. Wake Prep Academy — 13-6-0 — 0.60917
8. Piedmont Community Charter — 10-3-0 — 0.60146
9. Patton — 14-3-0 — 0.60139
10. Providence Grove — 16-4-0 — 0.59927
11. Hendersonville — 15-6-0 — 0.59570
12. South Columbus — 15-3-0 — 0.59541
13. Louisburg — 11-4-0 — 0.58939
14. North Wilkes — 16-9-0 — 0.58143
15. McMichael — 18-12-0 — 0.57150
16. Draughn — 16-10-0 — 0.56482
17. Polk County — 13-11-0 — 0.56177
18. West Davidson — 10-8-0 — 0.56051
19. Mount Airy — 12-8-0 — 0.55989
20. Bartlett Yancey — 14-9-0 — 0.55883
21. Ayden – Grifton — 12-9-0 — 0.55760
22. Goldsboro — 13-6-0 — 0.54840
23. Farmville Central — 10-4-0 — 0.52513
24. Surry Central — 8-11-0 — 0.51329
25. South Lenoir — 8-9-0 — 0.51149
26. Martin County — 9-7-0 — 0.51057
27. Wallace-Rose Hill — 11-9-0 — 0.50875
28. Mountain Heritage — 10-7-0 — 0.50822
29. West Bladen — 10-6-0 — 0.50120
30. East Davidson — 10-8-0 — 0.49934
31. Pender — 9-10-0 — 0.49076
32. Princeton — 8-10-0 — 0.48914
33. Greene Central — 11-9-0 — 0.48623
34. East Rutherford — 9-11-0 — 0.48242
35. NCSSM: Durham — 8-9-0 — 0.48236
36. Pasquotank County — 9-9-0 — 0.47957
37. North Moore — 9-9-0 — 0.47852
38. Wheatmore — 9-10-0 — 0.47304
39. Shelby — 8-11-0 — 0.47158
40. Heide Trask — 6-13-0 — 0.46513
41. Walkertown — 11-9-0 — 0.45862
42. James Kenan — 5-11-0 — 0.44548
43. Union Academy — 8-16-0 — 0.43817
44. Beddingfield — 6-11-0 — 0.42952
45. Northwood — 5-14-0 — 0.42366
46. West Lincoln — 7-12-0 — 0.42360
47. Madison — 6-10-0 — 0.42313
48. Eastern Randolph — 4-14-0 — 0.42108
49. Northeastern — 4-9-0 — 0.41263
50. Lincolnton — 4-15-0 — 0.36489
51. Hertford County — 2-12-0 — 0.35796
52. CHASE — 6-13-0 — 0.35506
53. Bessemer City — 4-13-0 — 0.35427
54. Kinston — 2-12-0 — 0.31778
55. Spring Creek — 3-17-0 — 0.31188
56. Whiteville — 1-16-0 — 0.29825
57. West Wilkes — 2-15-0 — 0.29727
58. West Caldwell — 1-15-0 — 0.28890
59. Thomasville — 2-20-0 — 0.28133
Class 4A
1. Lake Norman Charter — 20-1-0 — 0.75708
2. Forbush — 19-0-0 — 0.73047
3. Uwharrie Charter Academy — 20-4-0 — 0.67760
4. Southwestern Randolph — 19-5-0 — 0.67663
5. Clinton — 14-2-0 — 0.67049
6. Bunn — 14-3-0 — 0.65803
7. South Rowan — 16-3-0 — 0.65127
8. Washington — 13-3-0 — 0.64938
9. Maiden — 14-4-0 — 0.63620
10. Central Davidson — 16-5-0 — 0.63367
11. Stuart W. Cramer — 16-3-0 — 0.63005
12. West Stanly — 16-5-0 — 0.62861
13. East Gaston — 18-8-0 — 0.60963
14. Foard — 14-7-0 — 0.60542
15. Lincoln Charter — 12-6-0 — 0.59949
16. R-S Central — 15-5-0 — 0.59743
17. Carrboro — 13-7-0 — 0.59720
18. Ashe County — 12-6-0 — 0.59633
19. Randleman — 14-6-0 — 0.59353
20. East Duplin — 14-8-0 — 0.58974
21. North Surry — 11-8-0 — 0.57575
22. Brevard — 14-11-0 — 0.57122
23. Ledford — 11-7-0 — 0.55661
24. North Lenoir — 14-4-0 — 0.55500
25. Pisgah — 10-10-0 — 0.53843
26. First Flight — 8-11-0 — 0.53195
27. Bandys — 9-9-0 — 0.51403
28. North Johnston — 9-9-0 — 0.51056
29. Burns — 11-10-0 — 0.50559
30. Nash Central — 9-7-0 — 0.49901
31. West Craven — 10-8-0 — 0.49842
32. Mount Pleasant — 8-11-0 — 0.49527
33. Roanoke Rapids — 6-9-0 — 0.49102
34. Salisbury — 12-13-0 — 0.47178
35. Southwest Onslow — 8-10-0 — 0.46774
36. Lexington Senior — 10-9-0 — 0.45883
37. Morehead — 7-9-0 — 0.43003
38. Anson — 7-13-0 — 0.42987
39. West Iredell — 5-14-0 — 0.42922
40. West Stokes — 3-11-0 — 0.42859
41. Fairmont — 7-9-0 — 0.41855
42. Reidsville — 10-9-0 — 0.40597
43. Newton-Conover — 6-14-0 — 0.40524
44. Tuscola — 6-17-0 — 0.39735
45. East Burke — 7-13-0 — 0.39555
46. Hibriten — 7-13-0 — 0.38852
47. Bunker Hill — 2-12-0 — 0.38104
48. Central Academy of Technology & Arts — 5-17-0 — 0.36436
49. T.W. Andrews — 5-12-0 — 0.35724
50. SouthWest Edgecombe — 2-12-0 — 0.34709
51. Wilkes Central — 3-14-0 — 0.33942
52. East Henderson — 0-20-0 — 0.32829
53. Graham — 1-13-0 — 0.32172
54. Eastern Wayne — 2-9-0 — 0.31245
55. Jordan-Matthews — 0-21-0 — 0.30978
56. North Pitt — 0-15-0 — 0.28544
57. Carver — 0-10-0 — 0.27395
58. Cummings — 0-14-0 — 0.25154
59. Red Springs — 0-16-0 — 0.24728
Class 5A
1. Hickory — 29-1-0 — 0.73477
2. Franklin — 24-0-0 — 0.71638
3. West Henderson — 24-2-0 — 0.71366
4. Oak Grove — 18-1-0 — 0.71113
5. Carson — 25-3-0 — 0.70656
6. Cedar Ridge — 17-2-0 — 0.68095
7. Seaforth — 15-4-0 — 0.66559
8. South Point — 19-5-0 — 0.64505
9. Crest — 17-4-0 — 0.63829
10. Fike — 16-2-0 — 0.62278
11. West Carteret — 15-6-0 — 0.61777
12. Hunt — 14-6-0 — 0.61374
13. Smoky Mountain — 13-6-0 — 0.60453
14. North Lincoln — 13-6-0 — 0.59952
15. C.B. Aycock — 12-6-0 — 0.59483
16. Person — 12-7-0 — 0.58471
17. Orange — 10-7-0 — 0.57969
18. Parkwood — 14-6-0 — 0.57433
19. Eastern Alamance — 13-5-0 — 0.57102
20. South Brunswick — 14-6-0 — 0.57080
21. Croatan — 12-10-0 — 0.56974
22. Western Alamance — 11-4-0 — 0.56723
23. North Davidson — 11-8-0 — 0.56330
24. Southern Nash — 10-8-0 — 0.55559
25. Currituck County — 10-10-0 — 0.55213
26. West Rowan — 9-7-0 — 0.53549
27. Concord — 11-9-0 — 0.52803
28. Dixon — 12-8-0 — 0.52747
29. East Rowan — 12-15-0 — 0.52064
30. Forest Hills — 11-6-0 — 0.49902
31. South Granville — 6-12-0 — 0.49324
32. Rockingham County — 8-11-0 — 0.47023
33. Forestview — 7-11-0 — 0.46688
34. East Lincoln — 6-14-0 — 0.45551
35. Northwest Cabarrus — 7-11-0 — 0.45342
36. Southeast Alamance — 7-10-0 — 0.45301
37. Havelock — 5-13-0 — 0.44382
38. Durham School of the Arts — 5-12-0 — 0.43252
39. Enka — 3-13-0 — 0.42369
40. Southern Guilford — 5-13-0 — 0.38837
41. Richlands — 4-14-0 — 0.38750
42. Rocky Mount — 4-13-0 — 0.38087
43. North Henderson — 5-23-0 — 0.36561
44. North Buncombe — 4-11-0 — 0.36399
45. North Forsyth — 5-12-0 — 0.36195
46. Northside – Jacksonville — 3-15-0 — 0.34852
47. J.F. Webb — 4-14-0 — 0.34200
48. Montgomery Central — 3-17-0 — 0.33842
49. St. Pauls — 4-16-0 — 0.33698
50. Atkins — 1-14-0 — 0.33471
51. Erwin — 5-21-0 — 0.33421
52. Jay M. Robinson — 0-12-0 — 0.32653
53. Douglas Byrd — 4-7-0 — 0.31331
54. Southern Wayne — 0-16-0 — 0.31058
55. North Gaston — 3-12-0 — 0.30549
56. Huss — 1-11-0 — 0.29776
57. Monroe — 2-14-0 — 0.29355
58. Northeast Guilford — 1-15-0 — 0.26962
59. High Point Central — 0-18-0 — 0.26679
Class 6A
1. West Johnston — 20-0-0 — 0.75299
2. North Iredell — 20-1-0 — 0.70713
3. Swansboro — 18-0-0 — 0.68842
4. J.H. Rose — 17-4-0 — 0.68412
5. East Chapel Hill — 18-4-0 — 0.68019
6. Watauga — 17-3-0 — 0.67767
7. Northern Guilford — 14-4-0 — 0.65940
8. Middle Creek — 14-4-0 — 0.64986
9. Southern Lee — 18-5-0 — 0.63985
10. Lee County — 16-3-0 — 0.63751
11. Jacksonville — 14-4-0 — 0.62773
12. Alexander Central — 16-9-0 — 0.60591
13. T.C. Roberson — 18-8-0 — 0.60521
14. A.C. Reynolds — 20-7-0 — 0.60494
15. Sun Valley — 17-10-0 — 0.59286
16. Asheboro — 12-7-0 — 0.58670
17. Union Pines — 12-10-0 — 0.58360
18. South Johnston — 12-8-0 — 0.57339
19. Northern Nash — 12-6-0 — 0.56840
20. Southern Alamance — 14-7-0 — 0.56011
21. Glenn — 14-6-0 — 0.53728
22. Harnett Central — 9-11-0 — 0.53285
23. South Caldwell — 12-11-0 — 0.53126
24. Gray’s Creek — 9-9-0 — 0.52844
25. Scotland — 11-6-0 — 0.52752
26. Southeast Guilford — 12-8-0 — 0.52446
27. Asheville — 11-13-0 — 0.50710
28. Felton Grove — 10-14-0 — 0.50190
29. Kings Mountain — 9-13-0 — 0.48859
30. Triton — 8-12-0 — 0.48196
31. Northern Durham — 10-7-0 — 0.47369
32. St. Stephens — 8-14-0 — 0.47020
33. Mount Tabor — 7-12-0 — 0.46978
34. Dudley — 9-8-0 — 0.46699
35. E.E. Smith — 6-3-0 — 0.46561
36. Ragsdale — 7-9-0 — 0.46224
37. Western Harnett — 5-14-0 — 0.45592
38. Terry Sanford — 7-10-0 — 0.45445
39. Seventy-First — 7-7-0 — 0.43271
40. Franklinton — 6-12-0 — 0.43230
41. Piedmont — 7-13-0 — 0.43128
42. Western Guilford — 8-11-0 — 0.42718
43. Freedom — 7-12-0 — 0.41449
44. Charlotte Catholic — 4-15-0 — 0.41434
45. West Brunswick — 3-15-0 — 0.40166
46. Eastern Guilford — 6-14-0 — 0.38207
47. Central Cabarrus — 5-12-0 — 0.37637
48. Williams — 5-13-0 — 0.36626
49. Ashbrook — 5-10-0 — 0.35668
50. Statesville — 3-12-0 — 0.35540
51. South View — 4-9-0 — 0.35515
52. White Oak — 0-16-0 — 0.32779
53. Olympic — 5-16-0 — 0.31861
54. Phillip O. Berry Academy of Technology — 4-15-0 — 0.30693
55. Ben L. Smith — 0-14-0 — 0.26254
56. Vance County — 0-13-0 — 0.26133
57. Harding University — 0-17-0 — 0.19773
58. Westover — 0-7-0 — 0.18403
Class 7A
1. D.H. Conley — 16-1-0 — 0.73417
2. Marvin Ridge — 22-3-0 — 0.72990
3. Cardinal Gibbons — 19-0-0 — 0.72961
4. Reagan — 26-3-0 — 0.72536
5. Grimsley — 21-4-0 — 0.71840
6. Topsail — 14-5-0 — 0.67075
7. Southwest Guilford — 20-5-0 — 0.67009
8. Weddington — 18-7-0 — 0.66459
9. Heritage — 16-3-0 — 0.65950
10. Chapel Hill — 9-7-0 — 0.63082
11. Lumberton — 12-6-0 — 0.62608
12. Mooresville — 15-8-0 — 0.62166
13. Hickory Ridge — 16-4-0 — 0.61074
14. Jack Britt — 14-5-0 — 0.60716
15. Wake Forest — 15-4-0 — 0.60642
16. Butler — 16-4-0 — 0.59648
17. Ashley — 13-9-0 — 0.59354
18. Cuthbertson — 12-9-0 — 0.58701
19. Page — 10-7-0 — 0.57735
20. Cleveland — 12-7-0 — 0.56453
21. Davie County — 11-12-0 — 0.55521
22. Cape Fear — 10-8-0 — 0.54877
23. New Bern — 10-8-0 — 0.53409
24. Ballantyne Ridge — 10-7-0 — 0.53320
25. Fuquay-Varina — 12-7-0 — 0.53316
26. Independence — 12-5-0 — 0.53032
27. Cox Mill — 14-12-0 — 0.52966
28. Clayton — 11-10-0 — 0.52785
29. Overhills — 7-10-0 — 0.50027
30. Riverside-Durham — 7-8-0 — 0.49331
31. Garner — 11-9-0 — 0.49202
32. West Cabarrus — 11-8-0 — 0.48751
33. South Iredell — 8-9-0 — 0.48637
34. New Hanover — 6-14-0 — 0.47490
35. North Brunswick — 7-9-0 — 0.47203
36. Lake Norman — 7-17-0 — 0.47065
37. Holly Springs — 5-11-0 — 0.46029
38. R.J. Reynolds — 8-16-0 — 0.46012
39. South Central — 2-14-0 — 0.45883
40. Richmond Senior — 5-12-0 — 0.45766
41. A.L. Brown — 9-10-0 — 0.45752
42. East Forsyth — 6-13-0 — 0.45487
43. East Wake — 9-8-0 — 0.44850
44. McDowell — 7-15-0 — 0.44610
45. Hillside — 5-6-0 — 0.43857
46. Porter Ridge — 7-17-0 — 0.41850
47. North Mecklenburg — 8-15-0 — 0.41718
48. Hopewell — 7-14-0 — 0.39853
49. Purnell Swett — 6-14-0 — 0.39681
50. Southern School of Energy and Sustainability — 5-11-0 — 0.39182
51. Smithfield-Selma — 8-13-0 — 0.39148
52. Sanderson — 5-14-0 — 0.38670
53. South Garner — 6-11-0 — 0.35694
54. Rocky River — 3-13-0 — 0.34297
55. West Mecklenburg — 4-15-0 — 0.33642
56. Pine Forest — 3-17-0 — 0.33620
57. Parkland — 7-20-0 — 0.32354
58. Knightdale — 2-15-0 — 0.32063
59. Cary — 1-16-0 — 0.27931
60. Southeast Raleigh — 0-16-0 — 0.24882
Class 8A
1. Green Level — 19-1-0 — 0.73418
2. Hoggard — 18-2-0 — 0.72874
3. Green Hope — 20-1-0 — 0.68437
4. West Forsyth — 19-7-0 — 0.67959
5. Pinecrest — 14-2-0 — 0.67321
6. Laney — 13-4-0 — 0.64043
7. Millbrook — 13-5-0 — 0.61891
8. Northwest Guilford — 12-7-0 — 0.61238
9. Ardrey Kell — 15-9-0 — 0.60432
10. East Mecklenburg — 17-7-0 — 0.59718
11. Corinth Holders — 13-6-0 — 0.59118
12. Apex Friendship — 11-7-0 — 0.58977
13. Apex — 11-7-0 — 0.57596
14. Broughton — 9-8-0 — 0.56086
15. Hoke County — 14-6-0 — 0.55632
16. Myers Park — 13-8-0 — 0.55141
17. Hough — 14-9-0 — 0.54727
18. Providence — 14-12-0 — 0.54437
19. Rolesville — 12-7-0 — 0.53888
20. Palisades — 12-11-0 — 0.51346
21. Leesville Road — 7-10-0 — 0.49809
22. South Mecklenburg — 8-10-0 — 0.47980
23. Athens Drive — 7-11-0 — 0.44155
24. Jordan — 4-14-0 — 0.44151
25. Wakefield — 5-14-0 — 0.43305
26. Willow Spring — 4-14-0 — 0.42351
27. Mallard Creek — 8-17-0 — 0.41478
28. Panther Creek — 4-15-0 — 0.40057
29. West Charlotte — 4-7-0 — 0.39431
30. Enloe — 3-14-0 — 0.34013
31. Chambers — 5-13-0 — 0.30335
32. Garinger — 1-13-0 — 0.25297
