NNS Girls Basketball Teams Conference Standings

NNS Girls Basketball Teams Conference Standings

NCCSA AA East Region 4 Basketball Standings

  1. Wilmington Christian Academy (5-0, 1.000 PCT, 205 PF, 97 PA) | Overall: 12-7, 0.632 PCT, 748 PF, 633 PA | Streak: 7W

  2. Greenville Christian Academy (2-2, 0.500 PCT, 151 PF, 110 PA) | Overall: 9-6, 0.600 PCT, 626 PF, 547 PA | Streak: 1L

  3. Bethel Christian Academy (2-2, 0.500 PCT, 111 PF, 168 PA) | Overall: 2-12, 0.143 PCT, 278 PF, 671 PA | Streak: 1L

  4. Living Water Christian (1-3, 0.250 PCT, 100 PF, 144 PA) | Overall: 3-6, 0.333 PCT, 249 PF, 334 PA | Streak: 4L

NCISAA Coastal Plain Basketball Standings

  1. Cape Fear Academy (8-1, 0.889 PCT, 466 PF, 270 PA) | Overall: 15-5, 0.750 PCT, 929 PF, 670 PA | Streak: 3W

  2. Arendell Parrott Academy (6-1, 0.857 PCT, 299 PF, 258 PA) | Overall: 14-4, 0.778 PCT, 800 PF, 527 PA | Streak: 4W

  3. John Paul II Catholic (7-2, 0.778 PCT, 509 PF, 254 PA) | Overall: 18-3, 0.857 PCT, 1184 PF, 615 PA | Streak: 1L

  4. Greenfield (5-4, 0.556 PCT, 389 PF, 375 PA) | Overall: 12-11, 0.522 PCT, 1027 PF, 1051 PA | Streak: 4W

  5. Wayne Christian (4-6, 0.400 PCT, 374 PF, 423 PA) | Overall: 5-13, 0.278 PCT, 651 PF, 814 PA | Streak: 1L

  6. Coastal Christian (3-6, 0.333 PCT, 282 PF, 345 PA) | Overall: 6-11, 0.353 PCT, 531 PF, 647 PA | Streak: 6L

  7. Epiphany (2-6, 0.250 PCT, 286 PF, 356 PA) | Overall: 8-12, 0.400 PCT, 810 PF, 914 PA | Streak: 1W

  8. Wayne Country Day (0-9, 0.000 PCT, 113 PF, 437 PA) | Overall: 0-17, 0.000 PCT, 223 PF, 789 PA | Streak: 17L

2A East Central Conference Basketball Standings

  1. East Duplin (7-0, 1.000 PCT, 338 PF, 170 PA) | Overall: 17-2, 0.895 PCT, 963 PF, 550 PA | Streak: 8W

  2. Kinston (6-2, 0.750 PCT, 370 PF, 307 PA) | Overall: 15-2, 0.882 PCT, 895 PF, 596 PA | Streak: 2W

  3. James Kenan (5-2, 0.714 PCT, 299 PF, 261 PA) | Overall: 7-4, 0.636 PCT, 481 PF, 433 PA | Streak: 5W

  4. Southwest Onslow (4-4, 0.500 PCT, 339 PF, 289 PA) | Overall: 8-7, 0.533 PCT, 661 PF, 559 PA | Streak: 2L

  5. Wallace-Rose Hill (4-4, 0.500 PCT, 344 PF, 309 PA) | Overall: 5-9, 0.357 PCT, 589 PF, 642 PA | Streak: 2W

  6. North Lenoir (1-7, 0.125 PCT, 228 PF, 375 PA) | Overall: 5-13, 0.278 PCT, 608 PF, 823 PA | Streak: 4L

  7. South Lenoir (0-8, 0.000 PCT, 187 PF, 394 PA) | Overall: 2-16, 0.111 PCT, 511 PF, 868 PA | Streak: 1L

2A Eastern Plains Conference Basketball Standings

  1. SouthWest Edgecombe (8-0, 1.000 PCT, 496 PF, 240 PA) | Overall: 15-1, 0.938 PCT, 1038 PF, 508 PA | Streak: 14W

  2. West Craven (5-1, 0.833 PCT, 278 PF, 166 PA) | Overall: 11-3, 0.786 PCT, 686 PF, 433 PA | Streak: 1L

  3. Farmville Central (5-3, 0.625 PCT, 229 PF, 243 PA) | Overall: 7-8, 0.467 PCT, 464 PF, 592 PA | Streak: 2W

  4. North Pitt (4-4, 0.500 PCT, 310 PF, 343 PA) | Overall: 8-11, 0.421 PCT, 671 PF, 899 PA | Streak: 1L

  5. Greene Central (4-5, 0.444 PCT, 413 PF, 425 PA) | Overall: 8-9, 0.471 PCT, 815 PF, 779 PA | Streak: 1L

  6. Ayden-Grifton (1-7, 0.125 PCT, 225 PF, 349 PA) | Overall: 4-15, 0.211 PCT, 650 PF, 819 PA | Streak: 2L

  7. Washington (0-7, 0.000 PCT, 111 PF, 296 PA) | Overall: 0-14, 0.000 PCT, 208 PF, 728 PA | Streak: 14L

1A/2A Coastal Plains Conference Basketball Standings

  1. Pamlico County (5-0, 1.000 PCT, 321 PF, 132 PA) | Overall: 17-2, 0.895 PCT, 1092 PF, 769 PA | Streak: 8W

  2. Northside-Pinetown (5-0, 1.000 PCT, 300 PF, 166 PA) | Overall: 16-1, 0.941 PCT, 1017 PF, 502 PA | Streak: 7W

  3. Southside (2-3, 0.400 PCT, 257 PF, 241 PA) | Overall: 11-6, 0.647 PCT, 824 PF, 623 PA | Streak: 1L

  4. East Carteret (1-3, 0.250 PCT, 141 PF, 204 PA) | Overall: 1-12, 0.077 PCT, 431 PF, 694 PA | Streak: 3L

  5. Lejeune (1-4, 0.200 PCT, 153 PF, 305 PA) | Overall: 2-14, 0.125 PCT, 443 PF, 922 PA | Streak: 2L

  6. Jones (0-4, 0.000 PCT, 101 PF, 225 PA) | Overall: 1-14, 0.067 PCT, 334 PF, 707 PA | Streak: 11


Attention all local sports enthusiasts! Do you have insider information on your favorite local sports team? Submit to The Score below and let our team of experts bring it to life. Don't miss out on the chance to share what happened at your local sporting event - submit now and become part of the story!

Neuse News Sports is a locally-owned small business startup in downtown Kinston. Our goal is to cover all schools, all sports, and all athletes in Lenoir, Greene and Jones counties. 

We provide this free sports news by having supportive advertisers and we encourage you to click on their ads, shop with them, and eat with them. Every bit of financial support is important to help us sustain free, hyper-local sports news.

Please consider supporting Neuse News Sports with as little as $5 one-time or via a monthly option. Every little bit helps us, help you.


Galaxy Shines Bright at The Carolina Crown, Earns Bid to Prep/Rec Grand Nationals

Galaxy Shines Bright at The Carolina Crown, Earns Bid to Prep/Rec Grand Nationals

NNS Boys Basketball Teams Conference Standings

NNS Boys Basketball Teams Conference Standings

0