NNS Boys Basketball Teams Conference Standings

NNS Boys Basketball Teams Conference Standings

NCCSA AA East Region 4 Basketball Standings

  1. Living Water Christian (6-0, 1.000 PCT, 456 PF, 305 PA) | Overall: 13-8, 0.619 PCT, 1379 PF, 1243 PA | Streak: 4W

  2. Wilmington Christian Academy (6-1, 0.857 PCT, 464 PF, 254 PA) | Overall: 13-9, 0.591 PCT, 1339 PF, 1101 PA | Streak: 3W

  3. Greenville Christian Academy (4-3, 0.571 PCT, 345 PF, 307 PA) | Overall: 14-9, 0.609 PCT, 1186 PF, 1033 PA | Streak: 1L

  4. SCA (4-5, 0.444 PCT, 526 PF, 584 PA) | Overall: 5-7, 0.417 PCT, 724 PF, 798 PA | Streak: 3L

  5. Bethel Christian Academy (2-5, 0.286 PCT, 306 PF, 358 PA) | Overall: 6-11, 0.353 PCT, 714 PF, 920 PA | Streak: 1W

NCISAA Coastal Plain Basketball Standings

  1. Greenfield (9-0, 1.000 PCT, 698 PF, 347 PA) | Overall: 24-7, 0.774 PCT, 2238 PF, 1712 PA | Streak: 12W

  2. Wayne Country Day (8-2, 0.800 PCT, 677 PF, 406 PA) | Overall: 24-6, 0.800 PCT, 2115 PF, 1519 PA | Streak: 2L

  3. Cape Fear Academy (7-2, 0.778 PCT, 550 PF, 347 PA) | Overall: 15-11, 0.577 PCT, 1552 PF, 1283 PA | Streak: 6W

  4. John Paul II Catholic (5-4, 0.556 PCT, 374 PF, 456 PA) | Overall: 11-6, 0.647 PCT, 817 PF, 845 PA | Streak: 2W

  5. Arendell Parrott Academy (3-5, 0.375 PCT, 363 PF, 423 PA) | Overall: 12-7, 0.632 PCT, 963 PF, 942 PA | Streak: 1L

  6. Coastal Christian (3-6, 0.333 PCT, 400 PF, 484 PA) | Overall: 4-17, 0.190 PCT, 893 PF, 1252 PA | Streak: 3L

  7. Epiphany (1-7, 0.125 PCT, 325 PF, 573 PA) | Overall: 5-15, 0.250 PCT, 985 PF, 1275 PA | Streak: 1L

  8. Wayne Christian (0-10, 0.000 PCT, 326 PF, 677 PA) | Overall: 4-15, 0.211 PCT, 798 PF, 1242 PA | Streak: 7L

East Central Conference Basketball Standings

  1. Kinston (7-1, 0.875 PCT, 543 PF, 385 PA) | Overall: 13-3, 0.812 PCT, 1085 PF, 861 PA | Streak: 6W

  2. Southwest Onslow (7-1, 0.875 PCT, 543 PF, 414 PA) | Overall: 15-3, 0.833 PCT, 1191 PF, 937 PA | Streak: 1L

  3. Wallace-Rose Hill (5-2, 0.714 PCT, 439 PF, 381 PA) | Overall: 8-3, 0.727 PCT, 716 PF, 600 PA | Streak: 3W

  4. James Kenan (2-4, 0.333 PCT, 340 PF, 374 PA) | Overall: 6-7, 0.462 PCT, 823 PF, 803 PA | Streak: 3L

  5. North Lenoir (2-5, 0.286 PCT, 419 PF, 510 PA) | Overall: 4-14, 0.222 PCT, 965 PF, 1200 PA | Streak: 4L

  6. East Duplin (1-6, 0.143 PCT, 345 PF, 466 PA) | Overall: 9-7, 0.562 PCT, 847 PF, 870 PA | Streak: 2L

  7. South Lenoir (1-6, 0.143 PCT, 360 PF, 459 PA) | Overall: 8-9, 0.471 PCT, 882 PF, 951 PA | Streak: 1W

2A Eastern Plains Conference Basketball Standings

  1. Farmville Central (8-0, 1.000 PCT, 711 PF, 463 PA) | Overall: 16-4, 0.800 PCT, 1620 PF, 1224 PA | Streak: 9W

  2. SouthWest Edgecombe (6-2, 0.750 PCT, 472 PF, 423 PA) | Overall: 14-3, 0.824 PCT, 1036 PF, 832 PA | Streak: 4W

  3. Washington (5-2, 0.714 PCT, 536 PF, 481 PA) | Overall: 13-6, 0.684 PCT, 1412 PF, 1261 PA | Streak: 1L

  4. Greene Central (5-4, 0.556 PCT, 578 PF, 567 PA) | Overall: 9-8, 0.529 PCT, 1051 PF, 1003 PA | Streak: 2W

  5. West Craven (1-5, 0.167 PCT, 339 PF, 454 PA) | Overall: 4-10, 0.286 PCT, 793 PF, 876 PA | Streak: 1W

  6. Ayden-Grifton (1-7, 0.125 PCT, 454 PF, 597 PA) | Overall: 9-11, 0.450 PCT, 1217 PF, 1213 PA | Streak: 3L

  7. North Pitt (1-7, 0.125 PCT, 440 PF, 545 PA) | Overall: 4-15, 0.211 PCT, 1062 PF, 1248 PA | Streak: 4L

1A/2A Coastal Plains Conference Basketball Standings

  1. Lejeune (5-0, 1.000 PCT, 325 PF, 184 PA) | Overall: 9-5, 0.643 PCT, 894 PF, 719 PA | Streak: 6W

  2. Northside-Pinetown (4-1, 0.800 PCT, 315 PF, 243 PA) | Overall: 14-3, 0.824 PCT, 1139 PF, 773 PA | Streak: 1W

  3. Pamlico County (3-2, 0.600 PCT, 249 PF, 275 PA) | Overall: 4-11, 0.267 PCT, 707 PF, 973 PA | Streak: 1L

  4. East Carteret (1-3, 0.250 PCT, 201 PF, 193 PA) | Overall: 3-9, 0.250 PCT, 570 PF, 737 PA | Streak: 3L

  5. Southside (1-4, 0.200 PCT, 278 PF, 323 PA) | Overall: 4-13, 0.235 PCT, 843 PF, 1111 PA | Streak: 1L

  6. Jones (0-4, 0.000 PCT, 108 PF, 258 PA) | Overall: 1-14, 0.067 PCT, 460 PF, 896 PA | Streak: 5L


Attention all local sports enthusiasts! Do you have insider information on your favorite local sports team? Submit to The Score below and let our team of experts bring it to life. Don't miss out on the chance to share what happened at your local sporting event - submit now and become part of the story!

Neuse News Sports is a locally-owned small business startup in downtown Kinston. Our goal is to cover all schools, all sports, and all athletes in Lenoir, Greene and Jones counties. 

We provide this free sports news by having supportive advertisers and we encourage you to click on their ads, shop with them, and eat with them. Every bit of financial support is important to help us sustain free, hyper-local sports news.

Please consider supporting Neuse News Sports with as little as $5 one-time or via a monthly option. Every little bit helps us, help you.


NNS Girls Basketball Teams Conference Standings

NNS Girls Basketball Teams Conference Standings

NNS Schedule

0