NCHSAA Football Brackets Released: Three Local Teams Make the Cut

NCHSAA Football Brackets Released: Three Local Teams Make the Cut

NCHSAA Football Brackets Released: Three Local Teams Make the Cut

KINSTON, N.C. — After a brief hiatus to allow Western North Carolina teams to catch up on games impacted by recent hurricane devastation, the NCHSAA has released its football playoff brackets. Round one begins this Friday, Nov. 15, with three Neuse News Sports teams earning spots in the postseason: No. 17 Greene Central, No. 19 Kinston, and No. 27 North Lenoir.

Here’s a look at the full 2A bracket and first-round matchups:

(#1) 10-0 Northeastern vs. (#32) 4-6 Hertford County
(#16) 8-2 Midway vs. (#17) 6-4 Greene Central
(#8) 8-2 St. Pauls vs. (#25) 5-5 East Duplin
(#9) 5-4 Nash Central vs. (#24) 4-6 West Craven
(#5) 7-3 Martin County vs. (#28) 6-4 North Johnston
(#12) 9-1 James Kenan vs. (#21) 6-4 Roanoke Rapids
(#13) 8-2 Cummings vs. (#20) 5-5 Southwest Edgecombe
(#4) 7-3 Wallace-Rose Hill vs. (#29) 4-6 Washington
(#3) 10-0 Southeast Alamance vs. (#30) 6-4 Heide Trask
(#14) 8-2 South Columbus vs. (#19) 6-4 Kinston
(#6) 6-4 Ayden-Grifton vs. (#27) 4-6 North Lenoir
(#11) 5-5 South Granville vs. (#22) 6-4 Edenton Holmes
(#7) 8-2 Eastern Wayne vs. (#26) 6-4 Northwood
(#10) 6-4 East Carteret vs. (#23) 6-4 Princeton
(#15) 7-3 Farmville Central vs. (#18) 5-5 North Pitt
(#2) 9-1 Whiteville vs. (#31) 5-5 Pasquotank County

With several intriguing matchups on the horizon, local fans have plenty to look forward to as the playoffs kick off this Friday.

NNS SCHEDULE

NNS SCHEDULE

East Central Conference Cheer Championship Next Saturday

East Central Conference Cheer Championship Next Saturday

0